About our services
The charges for services you can request from the Coal Authority.
1. Fees for property searches and reports
2. Licensing charges
Please note that VAT is not levied on licence charges, but does apply to legal costs.
Find out more about how to apply for an incidental coal agreement and what we charge for this service.
2.1 Application for licence/access agreement charges
Licence or agreement type | Minimum charge | Maximum charge | Charges | |
---|---|---|---|---|
Underground Mining, Surface Mining or Underground Coal Gasification Operating or Conditional Licence (with the exception of Forest of Dean Licence) | New Licence or Variation to Existing Licence | 拢575 | 拢13,800 Maximum area 10,000 hectares or 拢13,800 Only for increases in area | 拢575 per hectare |
Underground Mining Forest of Dean Licence (in a freeminer鈥檚 gale in the Hundred of St Briavels) | New Licence or Variation to Existing Licence | N/A | N/A | 拢50 flat rate application fee |
Exploration Licences | New Licence or Variation to Existing Licence | 拢575 | 拢11,500 Maximum area 2,000 hectares or 拢11,500 Only for increases in area | 拢5.75 per hectare |
Abandoned Mine Methane Access Agreement | Agreement or Variation to Existing Agreement | 拢575 | 拢2,875 Maximum area of 500 hectares or 拢2,875 Only for increases in area | 拢5.75 per hectare |
Coal Bed Methane Single Site Access Agreement | New Agreement or Variation to Existing Agreement | 拢575 | 拢2,875 Maximum area of 500 hectares or 拢2,875 Only for increases in area | 拢5.75 per hectare |
Coal Bed Methane Blanket Access Agreement | New Agreement or Variation to Existing Agreement | N/A | 拢5,750 flat rate Maximum area Petroleum Licence | 拢575 flat rate for Variation |
Coal Bed Methane Supplemental Access Agreement (following grant of Blank Access Agreement) | New Agreement or Variation to Existing Agreement | 拢1,150 flat rate Maximum area 200 hectares | 拢575 flat rate for Variation | 听 |
Mine water heat access agreement | Exploratory phase | N/A | N/A | 拢3,000 |
Deep Energy Boreholes Access Agreement | New Agreement or Variation to Existing Agreement | N/A | N/A | 拢575 flat rate |
All fees are based on a grant of licence/access agreement in the standard form.
2.2 Grants of licence/access agreement charges
Licence type | Charge | |
---|---|---|
Underground Mining, Surface Mining or Underground Coal Gasification Operating or Conditional Licence (with exception of Forest of Dean charges below) | New Licence or Existing Licences | 拢1,150 or Equivalent Annual Fee for Operating Licence terms extension 拢575 for all other variations |
Underground Mining Forest of Dean Licence (in a freeminer鈥檚 gale in the Hundred of St Briavels) | New Licence or Existing Licences | 拢50 |
Exploration Licences | New Licence or Existing Licences | 拢575 |
Abandoned Mine Methane Access Agreement | New Agreement or Existing Licences | 拢575 |
Coal Bed Methane Single Site Access Agreement | New Agreement or Existing Licences | 拢575 |
Coal Bed Methane Blanket Access Agreement | New Agreement or Existing Licences | 拢575 |
Coal Bed Methane Supplemental Access Agreement (following grant of Blanket Access Agreement | New Agreement or Existing Licences | 拢575 Variation Only |
Mine water heat access agreement | Production phase | 拢2,750 |
Deep Energy Borehole Access Agreement | New Agreement or Existing Licences | 拢575 |
2.3 Annual charges
Licence type | Charges |
---|---|
Underground Mining, Surface Mining or Underground Coal Gasification Licence (with the exception of Forest of Dean charges below) | Operating - The charge is based on an estimate of tonnage to be produced in the following 12 months. Operating Licences - for annual production of up to 5,000 tonnes: 拢575 |
Underground Mining, Surface Mining or Underground Coal Gasification Licence (with the exception of Forest of Dean charges below) | Operating - The charge is based on an estimate of tonnage to be produced in the following 12 months. Operating Licences of 5,001 to 250,000 tonnes: 拢1,150 |
Underground Mining, Surface Mining or Underground Coal Gasification Licence (with the exception of Forest of Dean charges below) | Operating - The charge is based on an estimate of tonnage to be produced in the following 12 months. Operating Licences of more than 250,000 tonnes: 拢5,750.00 |
Underground Mining, Surface Mining or Underground Coal Gasification Licence (with the exception of Forest of Dean charges below) | Conditional - 拢575 (Note: If an exploration licence has been granted with a conditional licence there is only one annual fee) |
Underground Mining Forest of Dean Licence (in freeminer鈥檚 gale in the Hundred of St Briavels) | 拢50 |
Exploration Licence | 拢575 |
Abandoned Mine Methane Access Agreement | 拢575 |
Coal Bed Methane Single Site Access Agreement | 拢575 |
Coal Bed Methane Blanket Access Agreement | 拢575 |
Coal Bed Methane Supplemental Access Agreement (following grant of Blanket Access Agreement) | 拢575 |
Mine water heat access agreement | 拢1,500 a year for each operational borehole |
Deep Energy Borehole Access Agreement | 拢575 |
2.4 Payments for coal or rights in relation to coal
Licence type | Charges | |
---|---|---|
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Operating | 拢0.17 per tonne production related rent |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢0.30 per hectare paid on Grant |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢0.35 per hectare paid at the end of Year 1 |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢0.40 per hectare paid at the end of Year 2 |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢0.45 per hectare paid at the end of Year 3 |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢0.50 per hectare paid at the end of Year 4 |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢0.60 per hectare paid at the end of Year 5 |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢1.15 per hectare paid at the end of Year 6 |
Underground Mining, Surface Mining or Underground Coal Gasification Lease (with the exception of Forest of Dean charges below) | Option for Lease associated with Conditional Licence | 拢1.75 per hectare paid at the end of Year 7 |
Underground Mining Forest of Dean Lease (in a freeminer鈥檚 gale in the Hundred of St Briavels) | 拢0.17 per tonne production related rent if the Coal Authority are the Galee, otherwise no charge | 听 |
Exploration Licence | 拢5.75 per hectare for 4 months exclusivity | 听 |
Abandoned Mine Methane Access Agreement | Site specific valuation taken for new production holes only | 听 |
Coal Bed Methane Single Site Access Agreement | Site specific valuation taken for new production holes only | 听 |
Coal Bed Methane Blanket Access Agreement | None | 听 |
Coal Bed Methane Supplemental Access Agreement (following grant of Blanket Access Agreement) | Site specific valuation taken for new production holes only | 听 |
Deep Energy Boreholes Access Agreement | Site specific valuation taken for new production holes only | 听 |
3. Permissions charges
Find out more about how to get a permit to deal with coal or coal mines and what we charge for these services.
4. Property enquiries charges
Historic Enquiries charges
Service | Charge | VAT | Total |
---|---|---|---|
Formal letter to confirm plans approval re: structural precautions covenants | 拢140 | 拢28 | 拢168 |
Request search of Coal Authority records for land ownership history | 拢150 | 拢30 | 拢180 |
Certified deeds & documents | 拢90 | 拢18 | 拢108 |
Uncertified deeds & documents | 拢65 | 拢13 | 拢78 |
Certified title deed copy | 拢250 | 拢50 | 拢300 |
5. Historical mining records and records management
Find out more about the historical documents we hold and what we charge for copies at Coal mining records, data, deeds and documents.
6. Contact
Historic Records - Mining Records:
Telephone: 01623 637 225
Historic Records - Records Management:
Telephone: 01623 637 225
Historic Records - Land and Property:
Telephone: 0345 762 6848
Licensing and Permissions:
Telephone: 01623 637 339
Property Searches and Reports:
Telephone: 0345 762 6848
All written enquiries should be directed to the relevant department/contact at:
The Coal Authority
200 Lichfield Lane
Berry Hill
Mansfield
Nottinghamshire
NG18 4RG
DX716176 Mansfield 5
While the Coal Authority will provide a document search and inspection service it will not interpret or analyse information it holds (except for the Interpretive Mining Report).
The Coal Authority disclaims any responsibility for the accuracy of information contained in historic records, and notes, annotations and amendments which appear on documents, including plans, logs and analytical reports.
The Coal Authority will not take responsibility for the provision of correct data when enquiries are based on inaccurate information.