FRS7300 - Trade Sectors: A to Z of flat rate percentages by sector
This A-Z list is sorted by sector and shows the trades that HMRC considers fits within each and the corresponding flat rate percentage.
FRS7200 contains an A-Z list of flat rate percentages by trade.
FRS7700 contains the flat rates in force between 1 December 2008 and 31 December 2009.
FRS7800 contains the flat rates in force between 1 January 2010 and 3 January 2011.
A B C D E F G H I L M P R S T V W
A
Sector | Trades | % |
---|---|---|
Accountancy or bookkeeping | Accountants | 14.5 |
Ìý | Bookkeepers | Ìý |
Ìý | Income tax preparation services | Ìý |
Advertising | Advertising consultants | 11 |
Ìý | Advertising space providers | Ìý |
Ìý | Advertising services such as billposting | Ìý |
Agricultural services | Services to agriculture such as equipment hire with operator or animal transport or breeding services | 11 |
Any other activity that is not listed elsewhere | Coin operated photographic machines | 12 |
Ìý | Defence activities | Ìý |
Ìý | Driving schools | Ìý |
Ìý | Education | Ìý |
Ìý | Extraction of peat | Ìý |
Ìý | Fire and rescue services | Ìý |
Ìý | Funeral services | Ìý |
Ìý | Hospitals, nursing homes, medical or dental services | Ìý |
Ìý | Law and order or Judicial activities | Ìý |
Ìý | Private households | Ìý |
Ìý | Sewage treatment | Ìý |
Ìý | Telecommunications | Ìý |
Ìý | Tour guides | Ìý |
Architect, civil and structural engineer or surveyor | Architects | 14.5 |
Ìý | Civil and structural engineers | Ìý |
Ìý | Engineering consultants and designers | Ìý |
Ìý | Quantity surveyors | Ìý |
Ìý | Surveyors | Ìý |
Ìý | Town planners | Ìý |
B
Sector | Trades | % |
---|---|---|
Boarding or care of animals | Animal blacksmithing/farrier | 12 |
Ìý | Catteries, kennels and stables | Ìý |
Ìý | Does not include Veterinary services | Ìý |
Ìý | Dog walkers | Ìý |
Ìý | Pet coat clipping | Ìý |
Business services that are not listed elsewhere | Cleaning services | 12 |
Ìý | Credit reporting and collection services | Ìý |
Ìý | Exhibition and fair organisers | Ìý |
Ìý | Extermination services | Ìý |
Ìý | Management activities of holding companies | Ìý |
Ìý | Market research and opinion pollsters | Ìý |
Ìý | Research and development | Ìý |
Ìý | Technical testing and analysis | Ìý |
C
Sector | Trades | % |
---|---|---|
Catering services, including restaurants and takeaways | Canteens | 12.5 |
Ìý | Catering | Ìý |
Ìý | Licensed and unlicensed restaurants and cafés | Ìý |
Ìý | Sandwich shops | Ìý |
Ìý | Takeaway food shops and mobile stands | Ìý |
Computer and IT consultancy or data processing | Data processing and database activities Hardware and software consultants | 14.5 |
Ìý | Software publishing | Ìý |
Computer repair services | Computer repairs | 10.5 |
D
Sector | Trades | % |
---|---|---|
Dealing in waste or scrap | Wholesale of waste and scrap | 10.5 |
E
Sector | Trades | % |
---|---|---|
Entertainment or journalism | Artists and Arts facilities | 12.5 |
Ìý | Authors | Ìý |
Ìý | Dance halls | Ìý |
Ìý | Dance instruction | Ìý |
Ìý | Discos | Ìý |
Ìý | Fairs and amusement parks | Ìý |
Ìý | Journalists and news agency activities | Ìý |
Ìý | Live theatre | Ìý |
Estate agency or property management services | Estate agency services | 12 |
Ìý | Property management services | Ìý |
F
Sector | Trades | % |
---|---|---|
Farming or agriculture that is not listed elsewhere | Growing of any crops, fruit or animals | 6.5 |
Ìý | Wine making from own grown grapes | Ìý |
Film, radio, television or video production | Sound, video or computer recording | 13 |
Ìý | TV, film, radio or video production, distribution or projection | Ìý |
Financial services | Banks | 13.5 |
Ìý | Building societies | Ìý |
Ìý | Credit granting | Ìý |
Ìý | Debt factoring | Ìý |
Ìý | Financial leasing | Ìý |
Ìý | Mortgage finance businesses | Ìý |
Forestry or fishing | Fish farms | 10.5 |
Ìý | Fish hatcheries | Ìý |
Ìý | Fishing | Ìý |
Ìý | Forestry | Ìý |
Ìý | Logging | Ìý |
G
Sector | Trades | % |
---|---|---|
General building or construction services - use this where materials supplied are 10% or more of turnover | Alterations and extensions to commercial or domestic buildings or civil engineering works | 9.5 |
Ìý | Building completion | Ìý |
Ìý | Earth moving, demolition and landscaping | Ìý |
Ìý | Electricians | Ìý |
Ìý | Floor and wall coverings | Ìý |
Ìý | Glaziers | Ìý |
Ìý | Joiners/carpenters | Ìý |
Ìý | Other building equipment installers | Ìý |
Ìý | Painters | Ìý |
Ìý | Plasterers | Ìý |
Ìý | Plumbers | Ìý |
Ìý | Road, airfield, sports facility and water project building | Ìý |
Ìý | Roofers | Ìý |
H
Sector | Trades | % |
---|---|---|
Hairdressing or other beauty treatment services | Beauticians | 13 |
Ìý | Hairdressers | Ìý |
Ìý | Manicurists | Ìý |
Ìý | Massage parlours | Ìý |
Ìý | Suntan parlours | Ìý |
Hiring or renting goods | Agricultural, construction or civil engineering equipment rental | 9.5 |
Ìý | Car or van rental | Ìý |
Ìý | Passenger transport rental (including land, water or air) | Ìý |
Ìý | Sporting and recreational equipment rental | Ìý |
Ìý | TV or video recorders | Ìý |
Ìý | Video tapes | Ìý |
Hotel or accommodation | Bed and breakfast | 10.5 |
Ìý | Camping and caravan sites | Ìý |
Ìý | Holiday centres and villages | Ìý |
Ìý | Licensed or unlicensed hotels or motels with or without restaurants | Ìý |
Ìý | Self catering accommodation | Ìý |
Ìý | Youth hostels | Ìý |
I
Sector | Trades | % |
---|---|---|
Investigation or security | Detective agencies | 12 |
Ìý | Security firms (personal, site and item) | Ìý |
L
Sector | Trades | % |
---|---|---|
Labour only building or construction services - use this where materials supplied are less than 10 per cent of turnover | Alterations and extensions to commercial or domestic buildings or civil engineering works | 14.5 |
Ìý | Building completion | Ìý |
Ìý | Earth moving, demolition and landscaping | Ìý |
Ìý | Electricians | Ìý |
Ìý | Floor and wall coverings | Ìý |
Ìý | Glaziers | Ìý |
Ìý | Joiners/carpenters | Ìý |
Ìý | Other building equipment installers | Ìý |
Ìý | Painters | Ìý |
Ìý | Plasterers | Ìý |
Ìý | Plumbers | Ìý |
Ìý | Road, airfield, sports facility and water project building | Ìý |
Ìý | Roofers | Ìý |
Laundry or dry cleaning services | Dry cleaning services | 12 |
Ìý | Launderettes | Ìý |
Ìý | Laundry services | Ìý |
Lawyer or legal services | Barristers | 14.5 |
Ìý | Injury claims services | Ìý |
Ìý | Solicitors | Ìý |
Library, archive, museum or other cultural activity | Archives | 9.5 |
Ìý | Botanical and other gardens | Ìý |
Ìý | Historical sites and buildings | Ìý |
Ìý | Libraries | Ìý |
Ìý | Museums | Ìý |
Ìý | Nature reserves | Ìý |
Ìý | Zoos | Ìý |
M
Sector | Trades | % |
---|---|---|
Management consultancy | Business consultancy | 14 |
Ìý | Financial consultancy | Ìý |
Ìý | Management consultancy | Ìý |
Ìý | Public relations | Ìý |
Manufacturing fabricated metal products | Builder’s and carpenter’s metal products | 10.5 |
Ìý | Containers and tanks, reservoirs, boilers and radiators | Ìý |
Ìý | Cutlery, tools, locks and hinges | Ìý |
Ìý | Forging, stamping, pressing or roll forming of metal items | Ìý |
Ìý | General mechanical engineering | Ìý |
Ìý | Steam generators | Ìý |
Ìý | Steel drums and other light metal packaging | Ìý |
Ìý | Wire products, nails, screws, other fasteners, chains and springs | Ìý |
Manufacturing food | Alcoholic beverages | 9 |
Ìý | Animal foods | Ìý |
Ìý | Bakery | Ìý |
Ìý | Cocoa, chocolate and confectionery | Ìý |
Ìý | Dairy production | Ìý |
Ìý | Grain milling | Ìý |
Ìý | Ice cream | Ìý |
Ìý | Mineral water and soft drinks | Ìý |
Ìý | Processing and preservation of fruits and vegetables | Ìý |
Ìý | Processing of fish | Ìý |
Ìý | Production and preserving of meat products | Ìý |
Ìý | Production of edible fats and margarine | Ìý |
Ìý | Slaughter of animals | Ìý |
Ìý | Sugar production | Ìý |
Ìý | Tea and coffee | Ìý |
Manufacturing that is not listed elsewhere | Boxes, labels and stationery in paper and cardboard | 9.5 |
Ìý | Collection, purification and distribution of water | Ìý |
Ìý | Cork, straw, pulp, paper and cardboard production | Ìý |
Ìý | Extraction of petroleum and natural gas | Ìý |
Ìý | Furniture | Ìý |
Ìý | Household, toilet and sanitary goods | Ìý |
Ìý | Jewellery, coins and medals | Ìý |
Ìý | Making carpentry items | Ìý |
Ìý | Making of pesticides, pharmaceuticals, explosives, man made fibres, rubber, plastic, glass, ceramic, bricks, cement and concrete products | Ìý |
Ìý | Manufacture of industrial chemicals, paints, inks, dyes and sealants | Ìý |
Ìý | Office machinery, electric motors, generators and transformers | Ìý |
Ìý | Production, distribution and trade in gas or electricity | Ìý |
Ìý | Refining of metals and making of articles in metal | Ìý |
Ìý | Saddlery and harness | Ìý |
Ìý | Sawmilling, planing and impregnation of wood, plywood or veneers | Ìý |
Ìý | Shoes | Ìý |
Ìý | Sports goods and toys | Ìý |
Ìý | Tanning and dressing of leather | Ìý |
Ìý | Tobacco products | Ìý |
Ìý | Weapons and ammunition | Ìý |
Ìý | Wire, measuring and control equipment | Ìý |
Ìý | Vehicles, ships, motorcycles, aircraft | Ìý |
Manufacturing yarn, textiles or clothing | Carpets | Ìý |
Ìý | Cut, make and trim | 9 |
Ìý | Hats | Ìý |
Ìý | Knitted or crocheted fabrics | Ìý |
Ìý | Lace | Ìý |
Ìý | Leather and fur clothes making | Ìý |
Ìý | Preparation and spinning of natural and man made fibres | Ìý |
Ìý | Ribbon | Ìý |
Ìý | Ropes | Ìý |
Ìý | Weaving, finishing and manufacture of cloth | Ìý |
Membership organisation | Business and employers organisation | 8 |
Ìý | Political organisations | Ìý |
Ìý | Professional organisations | Ìý |
Ìý | Religious organisations | Ìý |
Ìý | Trade Unions | Ìý |
Mining or quarrying | Ore or chemical mines, deep or opencast | 10 |
Ìý | Quarries for building stone, limestone, gypsum, chalk, slate, sand, gravel, clay or kaolin | Ìý |
P
Sector | Trades | % |
---|---|---|
Packaging | Manufacture, wholesale and retail of packaging | 9 |
Photography | Film processing | 11 |
Ìý | Portrait or other, specialist photography | Ìý |
Post Offices | Post offices | 5 |
Ìý | Sub-post offices | Ìý |
Printing | Bookbinding | 8.5 |
Ìý | Newspaper, book or periodical printing | Ìý |
Ìý | Typesetting/Master production | Ìý |
Publishing | Books | 11 |
Ìý | Journals | Ìý |
Ìý | Newspapers | Ìý |
Ìý | Periodicals | Ìý |
Ìý | Sound recordings | Ìý |
Pubs | Licensed clubs | 6.5 |
Ìý | Public houses however managed | Ìý |
R
Sector | Trades | % |
---|---|---|
Real estate activity that is not listed elsewhere | Buying, development and sale of real estate | 14 |
Ìý | Letting of conference or exhibition centres | Ìý |
Ìý | Letting of own property | Ìý |
Repairing personal or household goods | Repair of boots, shoes, household and electrical goods, watches, clocks, or jewellery | 10 |
Repairing vehicles | Repair and maintenance of all types of vehicles | 8.5 |
Retailing food, confectionery, tobacco, newspapers or children’s clothing | Bakers | 4 |
Ìý | Butchers | Ìý |
Ìý | Children’s clothes of all types and materials | Ìý |
Ìý | Confectioners/newsagents/tobacconists (CTNs) | Ìý |
Ìý | Cookie shops | Ìý |
Ìý | Delicatessen | Ìý |
Ìý | Fishmongers | Ìý |
Ìý | Greengrocers | Ìý |
Ìý | Grocers | Ìý |
Ìý | Health foods | Ìý |
Ìý | Ice cream | Ìý |
Ìý | Off-licenses | Ìý |
Retailing pharmaceuticals, medical goods, cosmetics or toiletries | Cosmetics | 8 |
Ìý | Dispensing chemists | Ìý |
Ìý | Hearing aids | Ìý |
Ìý | Medical and orthopaedic goods | Ìý |
Ìý | Toiletries | Ìý |
Retailing that is not listed elsewhere | Adult clothes | 7.5 |
Ìý | Antiques | Ìý |
Ìý | Art from galleries | Ìý |
Ìý | Books | Ìý |
Ìý | Floor coverings | Ìý |
Ìý | Fur or leather clothes | Ìý |
Ìý | Furniture | Ìý |
Ìý | Hardware | Ìý |
Ìý | Household goods | Ìý |
Ìý | Lighting | Ìý |
Ìý | Mail order | Ìý |
Ìý | Menswear | Ìý |
Ìý | Mobile telephones | Ìý |
Ìý | Paints glass | Ìý |
Ìý | Photographic equipment | Ìý |
Ìý | Second hand goods (not cars) | Ìý |
Ìý | Sports goods | Ìý |
Ìý | Stalls and markets | Ìý |
Ìý | Stationery | Ìý |
Ìý | Womenswear | Ìý |
Retailing vehicles or fuel | Filling stations | 6.5 |
Ìý | Motorcycles | Ìý |
Ìý | Parts and accessories | Ìý |
Ìý | Wholesale or retail of new or used vehicles | Ìý |
S
Sector | Trades | % |
---|---|---|
Secretarial services | Secretarial services | 13 |
Social work | Social work for charities or otherwise with or without accommodation | 11 |
Sport or recreation | Betting shops | 8.5 |
Ìý | Casting for theatre, TV or films | Ìý |
Ìý | Gambling | Ìý |
Ìý | Ice or roller rinks | Ìý |
Ìý | Owning of racehorses | Ìý |
Ìý | Skateboarding parks | Ìý |
Ìý | Sports arenas and stadia | Ìý |
T
Sector | Trades | % |
---|---|---|
Transport or storage, including couriers, freight, removals and taxis | Couriers | 10 |
Ìý | Excise warehousing | Ìý |
Ìý | Frozen or refrigerated goods | Ìý |
Ìý | Furniture removal | Ìý |
Ìý | Grain | Ìý |
Ìý | Liquids or gases | Ìý |
Ìý | Passenger or goods transport by rail, coach, underground, taxi, tram, sea, canal or air | Ìý |
Ìý | Removing or storing private possessions | Ìý |
Ìý | Warehousing | Ìý |
Travel agency | Travel agencies | 10.5 |
Ìý | Travel organisers (excluding those using the Tour Operator’s Margin Scheme) | Ìý |
V
Sector | Trades | % |
---|---|---|
Veterinary medicine | Veterinary activities | 11 |
W
Sector | Trades | % |
---|---|---|
Wholesaling agricultural products | Animal feed | 8 |
Ìý | Flowers and plants | Ìý |
Ìý | Fur, skins and hides | Ìý |
Ìý | Grain | Ìý |
Ìý | Live animals | Ìý |
Ìý | Seeds | Ìý |
Ìý | Unmanufactured tobacco | Ìý |
Wholesaling food | Alcoholic beverages | 7.5 |
Ìý | Coffee, tea and cocoa | Ìý |
Ìý | Confectionery | Ìý |
Ìý | Dairy produce | Ìý |
Ìý | Edible oils and fats | Ìý |
Ìý | Fish and shellfish | Ìý |
Ìý | Fruit and vegetables | Ìý |
Ìý | Game | Ìý |
Ìý | Juices, mineral waters and soft drinks | Ìý |
Ìý | Meat and meat products | Ìý |
Ìý | Poultry and eggs | Ìý |
Ìý | Tobacco | Ìý |
Wholesaling that is not listed elsewhere | Aircraft | 8.5 |
Ìý | Cameras | Ìý |
Ìý | Cash and carry | Ìý |
Ìý | Chemicals | Ìý |
Ìý | China glassware | Ìý |
Ìý | Clothing | Ìý |
Ìý | Food, beverages and tobacco | Ìý |
Ìý | Footwear | Ìý |
Ìý | Furniture | Ìý |
Ìý | Industrial equipment | Ìý |
Ìý | Jewellery | Ìý |
Ìý | Machine tools | Ìý |
Ìý | Machinery | Ìý |
Ìý | Musical instruments | Ìý |
Ìý | Office equipment | Ìý |
Ìý | Pharmaceuticals | Ìý |
Ìý | Records, tapes, CDs and videos | Ìý |
Ìý | Ships and boats | Ìý |
Ìý | Toys and games | Ìý |