Live research studies commissioned by DLUHC: January 2023 onwards
Details of the department's research reports commissioned since 1 January 2023.
For transparency purposes, this page details the department鈥檚 research projects commissioned since 1 January 2023, where these are commissioned externally and where the cost exceeds 拢12,000.1 Please note that the list does not include communications research/polling studies.
Table 1 below includes studies which have been commissioned independently by a competitive tendering exercise, normally via the Research and Insights Dynamic Purchasing system.
The second category in Table 2 comprises studies commissioned via the department鈥檚 call off contracts, such as the Housing and Planning Analysis Division Call Off Contract. For these, a competitive procurement process has been undertaken, for a supplier to be appointed to undertake research, monitoring and evaluation activity in that area up to a maximum overall value and for a time limited period.
Information in both tables will be updated periodically.
Table 1: Studies which have been commissioned independently by a competitive tendering exercise
Project Title | Project description | Maximum value (excluding VAT) | Lead contractor | Month commissioned |
---|---|---|---|---|
Cyber and Local Digital Programme Monitoring and Evaluation - CPD4122190 | The evaluation study will assess DLUHC鈥檚 work with local authorities to make cyber and digital improvements. | 拢2.8尘 | Public Group International | March 2023 |
Embodied Carbon Research Project 鈥� CPD4124072 | This research is looking into the practical, technical and economic impacts of carrying out whole life carbon assessments and the methods of reducing embodied carbon across different building types. | 拢250办 | AECOM | April 2023 |
Local Growth Fund and Getting Building Fund Evaluation 鈥� CPD4124005 | An evaluation of the Local Growth and Getting Building Funds. The first phase of which is a feasibility study. | 拢477,700 | Steer | April 2023 |
Towns Fund Evaluation - CPD4124085 | Evaluation of the Towns Fund programme, including feasibility study, process evaluation, impact evaluation, and value for money evaluation. | 拢3,584,405 | Frontier Economics Limited | April 2023 |
UK Shared Prosperity Fund Intervention Level Evaluation - CPD4124007 | Evaluation of UKSPF to understand how delivery of intervention types have worked and the impact it has had on places. | 拢2,737,975 | Frontier Economics Limited | April 2023 |
Homelessness and rough sleeping - CPD4124291 | System-wide study and test and learn trials | 拢14,466,346 | Centre for Homelessness Impact (CHI) | November 2023 |
Table 2: Studies which have been commissioned via the department鈥檚 research call off contracts
Project Title | Project description | Value (excluding VAT) | Lead contractor | Month commissioned |
---|---|---|---|---|
Affordable Housing Programme Evaluation | An evaluation for the Affordable Homes Programme, including value for money measurement, customer satisfaction and data on how successful the programme has been against a number of outcomes. | 拢1,801,208 | Kantar Public | March 2023 |
Planning reform scoping study | A scoping study to inform the monitoring framework and the evaluation of the planning elements of the Levelling Up and Regeneration Bill (LURB). It will inform the development of the process evaluation, a summative evaluation and a value for money evaluation. | 拢141,477 | Kantar Public | March 2023 |
Social Housing Quality Programme - survey of residents | A second wave of the social housing Residents鈥� Survey, to build on findings from 2022 to establish baseline metrics on social housing residents鈥� experiences and attitudes towards their housing. | 拢175,000 | Kantar Public | April 2023 |
Local authority planning skills and resouces research | Collection of evidence and baseline survey with local planning authorities, supporting implementation of planning reforms introduced through the Levelling Up and Regeneration Bill (LURB) | 拢103,733 | Kantar Public | April 2023 |
1: The 拢12,000 threshold is used for consistency with the 2015 Public Contract Regulations.