Statistical data set
January effort statistics 2025
January effort statistics 2025
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 3,990 | 17,039 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 1% | 3% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 9,857 | 172 | 410,776 |
Maximum allowable effort (d) (kW days) | 听 3,061,485 | 听 24,017,229 | 听 25,786,266 |
Uptake (%) | 0% | 0% | 2% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 228,225 | 266,685 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | 听 |
Uptake (%) | 0% | 12% | 8% | 听 |
Updates to this page
Published 10 March 2025