Updated November 2023: Delivery timeline
Updated 24 May 2024
Ìý | 2023/24 | 2024/25 |
Discovery | � Launch of UK built Magnetometer instrument, on ESA’s JUICE mission to study Jupiter’s moons [DELIVERED] | � Flight models of UK built Front End Electronics unit delivered to ESA for Plato mission |
Ìý | â€� Completion of Ariel payload module Preliminary Design Review [DELIVERED] | â€� Critical Design Review of Ariel payload module |
Ìý | â€� Critical Design Review for MSR Earth Return Orbiter | â€� Initial Euclid Data Release |
Ìý | â€� Adoption of ESA gravitational wave mission LISA, finalisation of BC for UK mission leadership roles | â€� Launch of the Halo Lunar Communications System to the Gateway |
Ìý | â€� Launch of UK build VIS instrument on ESA’s Euclid dark matter mission | â€� Launch of Lunar Pathfinder |
Ìý | â€� Assembly of flight model of UK built Soft X-Ray Imager for SMILE mission | â€� Build of ISS experiments completed |
Ìý | â€� Funding agreed for UK teams to compete in study phases of new ESA Science mission candidates | â€� Provisional Design Review for the first European Large Logistics Lander (EL3) mission |
Ìý | â€� 1st UK instrument on the Moon | â€� Flight of the European Mass Spectrometer on the LUPEX |
Ìý | â€� Annual Exploration Science Call undertaken | Ìý |
Ìý | â€� Completion of the Particle Vibration Experiment for the ISS [DELIVERED] | Ìý |
Earth Observation | � National Call for ESA InCubed Proposals and selection of projects� | � Climate Services Call |
Ìý | â€� Championing UK Earth Observation activities at COP28 with colleagues from ESA Climate Space and UK EO sector | â€� Selection of ESA Earth Explorer 12 Candidates to Phase 0â€� |
Ìý | â€� GLOC conference showcasing UK Space and Climate Actionâ€� [DELIVERED] | â€� CEOI projects delivered |
Ìý | â€� Copernicus participation decision taken following new EU negotiations | â€� Microcarb ready for launch |
Ìý | â€� Agreement of system consortium for TRUTHS | Ìý |
Ìý | â€� ESA FEO programme to select ESA Earth Explorer 11 Candidates to Phase Aâ€� | Ìý |
Ìý | â€� CEOI Earth Observation Mission Capabilities Review | Ìý |
Ìý | â€� CEOI Project - Full funding allocated for this FY | Ìý |
Ìý | â€� Climate Services Call completed | Ìý |
Ìý | â€� Completion of Microcarb Assembly, Integration & Test (AIT) in Harwell, UKâ€� | Ìý |
Innovation | � Assessment and award of the Partnership Call, planned funding calls (General x4, 5G x2, Scylight x1) | � Launch, assessment and implementation of planned funding calls (General x4, 5G x2, Scylight x1) |
Ìý | â€� ARTES BASS â€� Refresh evaluation and update complete | â€� ARTES BASS â€� Four proposal decision making panels held |
Ìý | â€� ARTES BASS â€� Four proposal decision making panels held. [DELIVERED] | â€� NSIP â€� 2nd funding call downselection process complete |
Ìý | â€� Moonlight - Assessment and award of the Partnership Call | â€� NSIP â€� Monitoring and Evaluation Initial data completed |
Ìý | â€� NSIP Full Business Case approved | â€� IBF â€� Phase 2 projects complete |
Ìý | â€� NSIP 1st funding calls opened and downselection process complete | â€� SCF design implemented |
Ìý | â€� NSIP Monitoring and Evaluation starts | â€� Digital capability explored for consolidation of existing funding programmes |
Ìý | â€� NSIP 2nd funding call opened | â€� Implementation of front door consolidation option |
Ìý | â€� ETP â€� combined with NSIP, early-stage/low TRL calls released under NSIP following BC approval [DELIVERED] | Ìý |
Ìý | â€� GHGSat â€� SatAppsCatapult contract to create user community for GHGSat archive and new data [DELIVERED] | Ìý |
Ìý | â€� GHGSat â€� Procurement of data archive access for UK Govt, including Ordnance Survey, via SatAppsCatapult [DELIVERED] | Ìý |
Ìý | â€� International Bilateral Programme â€� Phase 1 funding call and project delivery | Ìý |
Ìý | â€� International Bilateral Programme â€� Phase 2 call and start of delivery | Ìý |
Ìý | â€� SCF market engagement to test preferred option | Ìý |
Ìý | â€� SCF SOBC PIC/HMT approval of Procurement process for education aspects of SCF for investor partners and companies | Ìý |
Ìý | â€� Terms and conditions agreed for education providers for SCF | Ìý |
Inspiration | � Remaining Space to Learn funded projects commence | � Continuation and conclusion of all funded projects Inspire, learn and skills for space |
Ìý | â€� Space to Inspire Full Business Case written and approved Q2: Skills for Space Full Business Case written and approved | â€� Definition, strategy and planning for new astronaut programme |
Ìý | â€� Business Engagement Project BC Approved [DELIVERED] | â€� Business Engagement Programme Implementation (funding call) |
Ìý | â€� Business Engagement Project Implementation (Awareness and Education) | Ìý |
Launch Phase 1 | � Inspiration Tour (LauncherOne) completed | � Sutherland Spaceport construction completed |
Ìý | â€� OMV Build Completed | â€� ABL Space Systems Pathfinder Launch â€� SaxaVord Spaceport (including launch of OMV) |
Ìý | â€� D-Orbit Launch of InOrbitNow service | â€� Orbex Pathfinder Launch from Sutherland Spaceport |
Ìý | â€� Space Forge Demonstration of reusable on-demand microgravity service | â€� Skyrora 1st and 2nd Stage test complete |
Ìý | â€� CSTS (Boost!) â€� Further contract awards expected as a result of CMIN22 funding. | Ìý |
Ìý | â€� Orbex demonstration of responsive payload integration | Ìý |
Launch Phase 2 | � Tech Investments Pilot grant programme completed � including: Hyimpulse rocket engine testing [DELIVERED], Gravitilab ISAAC suborbital launch vehicle readiness for prototype [DELIVERED], SmallSpark hybrid rocket propulsion demonstration, SaxaVord launch rail completion | � Further launch sector investments � subject to Outline Business Case/Full Business Case approval |
Ìý | Ìý | â€� Further Gate Reviews â€� subject to Outline Business Case/Full Business Case status |
Ìý | Ìý | â€� Gate 0 (Programme Strategic Assessment) â€� subject to requirement and Gate 2 review (Phase 2 Outline Business Case) |
Levelling Up | � Fund Space Cluster development projects, through Local Growth Programme | � Conclusion of local growth Monitoring & Evaluation contract |
Ìý | â€� UK Space Accelerator 3rd programme area open for applications, and annual repeat of all 3 programme area open calls | â€� Conclusion of Space Cluster development projects |
Ìý | â€� SCIF Outline Business Case approved | â€� Conclusion of SCIF projects |
Ìý | â€� SCIF Full Business Case approved | Ìý |
Ìý | â€� SCIF Funding call launched and grants signed | Ìý |
Space Safety and Sustainability | � NSpOC Full Business Case approved | � Phase One NSpOC Go-Live |
Ìý | â€� SST OBSERVE Pillar: commence installation of enhanced sensor capabilities including Troodos and assessments of UK OSTs | â€� Complete sustainability standards work |
Ìý | â€� SST ANALYSE Pillar: commence procurement for enhanced AURORA analysis software (with MoD) | â€� National ADR Mission BC approved |
Ìý | â€� SST ALERT Pillar: commence upgrades to MYS service | â€� ADR Technology development conducted |
Ìý | â€� Complete ADR Phase B studies | â€� IOSM study work complete |
Ìý | â€� Downselect between Astroscale and Clearspace design studies | Ìý |
Ìý | â€� Commence ADR/ IOSM interopability workstrands | Ìý |
Ìý | â€� Commence Sustainability underpinning studies activity | Ìý |
Ìý | â€� Deliver four Space sustainability conferences/events | Ìý |
*Low Earth Orbit | TBC | TBC |
(*) UK Space Agency programme for LEO, during this period is primarily focussed on policy development, however should additional funding and staffing resource become available, a delivery programme will be brought forward.