Serbia: medical facilities
Updated 19 March 2025
List of medical facilities in Serbia
Name of medical facility | Telephone | Address | English speaking staff | Main specialisation | Public/Private facility | Accreditation | |
---|---|---|---|---|---|---|---|
听 | +381113618444 / +381113617777 | Pasterova 2, 11000 Belgrade | YES | All emergency medical treatment for adults | Public | Ministry of Health | |
[email protected] | +381112060600 | Tirsova 10, 11000 Belgrade | YES | All emergency medical treatment for children | Public | Ministry of Health | |
[email protected] | +381113806969 | Dimitrija Tucovica 16, 11000 Belgrade | YES | Specialise in all non-urgent medical cases | Public | Ministry of Health | |
centar@听kbczemun.bg.ac.rs | +381113772666 | Zemun, Vukova 9, 11080 Zemun | YES | Specialise in all non-urgent medical cases | Public | Ministry of Health | |
[email protected] | +381113630600 / +381113630700 | Heroja Milana Tepica 1, 11000 Belgrade | YES | Specialise in all non-urgent medical cases | Public | Ministry of Health | |
[email protected] | +381113010777 | Bezanijska kosa bb, 11070 Belgrade | YES | Specialise in all non-urgent medical cases | Public Ministry of Health | 听 | |
[email protected] | +381112683366 | Bulevar oslobodjenja 16, 11000 Belgrade | YES | Infectious and tropical diseases | Public | Ministry of Health | |
[email protected] | +381113108108 | Radoja Dakica 6-8, 11070 Belgrade | YES | Specialise in all urgent and non urgent medical cases for children | Public | Ministry of Health | |
[email protected] | +381113636400 | Visegradska 26, 11000 Belgrade | YES | Psychiatric medical treatment | Public | Ministry of Health | |
[email protected] | +381116660466; +381113672821 | Mihajla Avramovica 28, 11000 Belgrade | YES | Orthopeadic medical treatment | Public | Ministry of Health | |
[email protected] | +381112647766 | Zvecanska 9, 11000 Belgrade | YES | Burns and plastic and reconstructive surgery | Public | Ministry of Health | |
[email protected] | +3812661122; +381112662755 | Crnotravska 17, 11000 Belgrade | YES | Specialise in all emergency and non-urgent medical cases | Public | Ministry of Health | |
[email protected] | +381113091000 | Koste Jovanovica 87, 11000 Belgrade | YES | All emergency and non-urgent medical cases | Private | Ministry of Health | |
[email protected] | +381114040100 | Milutina Milankovica 3, 11070 Belgrade | YES | All emergency and non-urgent medical cases | Private | Ministry of Health | |
[email protected] | +38134505050 | Zmaj Jovina 30, 34000 Kragujevac | YES | All emergency medical treatment for adults and children | Public | Ministry of Health | |
[email protected] | +38118506906 | Bulevar Dr Zorana Djindjica 48, 18000 Nis | YES | All emergency medical treatment for adults and children | Public | Ministry of Health | |
[email protected] | +381214843484 | Hajjduk Veljkova 1, 21000 Novi Sad | YES | All emergency medical treatment for adults and children | Public | Ministry of Health |
Feedback
If you decide to use any of the service providers on this list, we would like to hear from you. While there is no obligation on your part to provide feedback on the services you receive, any feedback you can give us is helpful. You can send feedback by email to [email protected], including the country and name of the list in your email.