Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 9 to 13, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (meaning recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
---|---|---|---|---|---|---|
Week ending | 1/3/2019 | 10/3/2019 | 15/3/2019 | 22/3/2019 | 29/3/2019 | 听 |
Influenza A | 2045 | 1170 | 863 | 914 | 682 | 5674 |
Isolation | 235 | 124 | 52 | 62 | 42 | 515 |
DIF * | 121 | 51 | 47 | 69 | 25 | 313 |
PCR | 1504 | 904 | 702 | 716 | 560 | 4386 |
Other 鈥� | 185 | 91 | 62 | 67 | 55 | 460 |
Influenza B | 22 | 18 | 13 | 10 | 17 | 80 |
Isolation | 1 | 2 | 2 | 鈥� | 1 | 6 |
DIF * | 4 | 2 | 鈥� | 3 | 71 | 6 |
PCR | 16 | 12 | 10 | 7 | 9 | 54 |
Other 鈥� | 1 | 2 | 1 | 鈥� | 鈥� | 4 |
* DIF = Direct Immunofluorescence.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
---|---|---|---|---|---|---|
Week ending | 1/3/2019 | 10/3/2019 | 15/3/2019 | 22/3/2019 | 29/3/2019 | 听 |
Adenovirus* | 150 | 125 | 131 | 137 | 117 | 660 |
Coronavirus | 124 | 76 | 55 | 72 | 29 | 356 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 170 | 188 | 179 | 199 | 210 | 946 |
Rhinovirus | 380 | 318 | 342 | 425 | 306 | 1771 |
RSV | 125 | 74 | 75 | 59 | 44 | 377 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 9 to 13, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 129 | 265 | 57 | 128 | 51 | 30 | 鈥� | 660 |
Coronavirus | 70 | 59 | 19 | 46 | 49 | 113 | 鈥� | 356 |
Influenza A | 156 | 434 | 264 | 1119 | 1038 | 2307 | 3 | 5321 |
Influenza B | 3 | 6 | 1 | 24 | 18 | 35 | 鈥� | 87 |
Parainfluenza 鈥� | 193 | 220 | 54 | 102 | 133 | 244 | 鈥� | 946 |
Respiratory syncytial virus | 92 | 50 | 9 | 40 | 63 | 123 | 鈥� | 377 |
Rhinovirus | 475 | 425 | 150 | 234 | 187 | 300 | 鈥� | 1771 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
---|---|---|---|---|---|---|
Week ending | 1/3/2019 | 10/3/2019 | 15/3/2019 | 22/3/2019 | 29/3/2019 | 听 |
Coxiella burnettii | 2 | 3 | 2 | 鈥� | 鈥� | 7 |
Respiratory Chlamydia sp.* | 20 | 17 | 20 | 9 | 1 | 67 |
Mycoplasma pneumoniae | 16 | 13 | 13 | 7 | 14 | 63 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
This report was published in Health Protection Report volume 13 issue 13.