Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 5 to 8, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 5 | Week 6 | Week 7 | Week 8 | Total |
---|---|---|---|---|---|
Week ending | 3/2/2019 | 10/2/2019 | 17/2/2019 | 24/2/2019 | 听 |
Influenza A | 3227 | 3448 | 3354 | 2715 | 12744 |
Isolation | 354 | 271 | 209 | 185 | 1019 |
DIF * | 189 | 199 | 230 | 139 | 757 |
PCR | 2450 | 2634 | 2567 | 2180 | 9831 |
Other 鈥� | 234 | 344 | 348 | 211 | 1137 |
Influenza B | 40 | 19 | 35 | 23 | 117 |
Isolation | 1 | 鈥� | 鈥� | 1 | 2 |
DIF * | 11 | 鈥� | 鈥� | 4 | 15 |
PCR | 28 | 18 | 35 | 18 | 99 |
Other 鈥� | 鈥� | 1 | 鈥� | 鈥� | 1 |
* DIF = Direct Immunofluorescence.
鈥� Other = 鈥淎ntibody detection - single high titre鈥� or 鈥淢ethod not specified鈥�.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 5 | Week 6 | Week 7 | Week 8 | Total |
---|---|---|---|---|---|
Week ending | 3/2/2019 | 10/2/2019 | 17/2/2019 | 24/2/2019 | 听 |
Adenovirus* | 120 | 106 | 112 | 154 | 492 |
Coronavirus | 201 | 187 | 111 | 191 | 690 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 124 | 170 | 159 | 205 | 658 |
Rhinovirus | 487 | 439 | 344 | 436 | 1706 |
RSV | 306 | 232 | 179 | 159 | 876 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 5 to 8, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 88 | 217 | 53 | 68 | 43 | 23 | 鈥� | 492 |
Coronavirus | 109 | 119 | 69 | 89 | 95 | 209 | 0 | 690 |
Influenza A | 399 | 1459 | 692 | 3102 | 3171 | 4279 | 28 | 13130 |
Influenza B | 5 | 14 | 6 | 37 | 32 | 27 | 0 | 121 |
Parainfluenza 鈥� | 119 | 160 | 41 | 63 | 107 | 168 | 0 | 658 |
Respiratory syncytial virus | 227 | 66 | 24 | 72 | 127 | 352 | 8 | 876 |
Rhinovirus | 381 | 384 | 132 | 256 | 225 | 327 | 1 | 1706 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 5 | Week 6 | Week 7 | Week 8 | Total |
---|---|---|---|---|---|
Week ending | 3/2/2019 | 10/2/2019 | 17/2/2019 | 24/2/2019 | 听 |
Coxiella burnettii | 鈥� | 鈥� | 鈥� | 鈥� | 0 |
Respiratory Chlamydia sp.* | 15 | 11 | 8 | 鈥� | 34 |
Mycoplasma pneumoniae | 23 | 15 | 11 | 8 | 57 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
Routine national (UK) influenza reports
Read UK influenza reports (2018 to 2019 season) at Weekly national flu reports.
This report was published on 1 March 2019.