Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 40 to 43, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 40 | Week 41 | Week 42 | Week 43 | Total |
---|---|---|---|---|---|
Week ending | 6/10/2019 | 13/10/2019 | 20/10/2019 | 27/10/2019 | 听 |
Influenza A | 63 | 80 | 84 | 100 | 327 |
Isolation | 2 | 16 | 18 | 1 | 37 |
DIF * | 2 | 6 | 5 | 4 | 17 |
PCR | 55 | 52 | 53 | 87 | 247 |
Other 鈥� | 4 | 6 | 8 | 8 | 26 |
Influenza B | 14 | 13 | 16 | 17 | 60 |
Isolation | 3 | 鈥� | 2 | 鈥� | 5 |
DIF * | 1 | 鈥� | 鈥� | 1 | 2 |
PCR | 10 | 13 | 14 | 14 | 51 |
Other 鈥� | 鈥� | 鈥� | 鈥� | 2 | 2 |
* DIF = Direct Immunofluorescence.
鈥� Other = 鈥淎ntibody detection - single high titre鈥� or 鈥淢ethod not specified鈥�.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 40 | Week 41 | Week 42 | Week 43 | Total |
---|---|---|---|---|---|
Week ending | 6/10/2019 | 13/10/2019 | 20/10/2019 | 27/10/2019 | 听 |
Adenovirus* | 58 | 82 | 58 | 68 | 266 |
Coronavirus | 6 | 8 | 7 | 8 | 29 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 143 | 186 | 174 | 218 | 721 |
Rhinovirus | 510 | 594 | 505 | 524 | 2133 |
RSV | 47 | 89 | 102 | 230 | 468 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 40 to 43, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 48 | 94 | 31 | 64 | 18 | 11 | 鈥� | 266 |
Coronavirus | 4 | 2 | 4 | 10 | 3 | 6 | 鈥� | 29 |
Influenza A | 9 | 28 | 39 | 102 | 56 | 93 | 1 | 328 |
Influenza B | 5 | 5 | 14 | 31 | 7 | 1 | 鈥� | 63 |
Parainfluenza 鈥� | 123 | 171 | 82 | 81 | 97 | 167 | 鈥� | 721 |
Respiratory syncytial virus | 236 | 149 | 13 | 23 | 15 | 31 | 1 | 468 |
Rhinovirus | 353 | 323 | 142 | 468 | 361 | 486 | 鈥� | 2133 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 40 | Week 41 | Week 42 | Week 43 | Total |
---|---|---|---|---|---|
Week ending | 6/10/2019 | 13/10/2019 | 20/10/2019 | 27/10/2019 | 听 |
Coxiella burnetii | 2 | 鈥� | 1 | 鈥� | 3 |
Respiratory Chlamydia sp.* | 16 | 17 | 7 | 鈥� | 40 |
Mycoplasma pneumoniae | 20 | 19 | 16 | 6 | 61 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
Routine national (UK) influenza reports
Read the UK weekly flu reports (2019 to 2020 season).
This report was published on 6 November 2019.