Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 31 to 35, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (meaning recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Total |
---|---|---|---|---|---|---|
Week ending | 4/8/2019 | 11/8/2019 | 18/8/2019 | 25/8/2019 | 1/9/2019 | 听 |
Influenza A | 23 | 24 | 27 | 51 | 53 | 178 |
Isolation | 2 | 鈥� | 7 | 6 | 2 | 17 |
DIF | 鈥� | 鈥� | 鈥� | 鈥� | 3 | 3 |
PCR | 17 | 22 | 19 | 40 | 45 | 143 |
Other 鈥� | 4 | 2 | 1 | 5 | 3 | 15 |
Influenza B | 8 | 1 | 6 | 8 | 2 | 25 |
Isolation | 鈥� | 鈥� | 鈥� | 鈥� | 鈥� | 0 |
DIF | 鈥� | 鈥� | 鈥� | 鈥� | 鈥� | 0 |
PCR | 8 | 1 | 6 | 8 | 2 | 25 |
Other 鈥� | 鈥� | 鈥� | 鈥� | 鈥� | 鈥� | 0 |
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Total |
---|---|---|---|---|---|---|
Week ending | 4/8/2019 | 11/8/2019 | 18/8/2019 | 25/8/2019 | 1/9/2019 | 听 |
Adenovirus* | 88 | 61 | 57 | 56 | 48 | 310 |
Coronavirus | 3 | 9 | 1 | 4 | 5 | 22 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 68 | 70 | 66 | 85 | 93 | 382 |
Rhinovirus | 188 | 153 | 113 | 127 | 161 | 742 |
RSV | 13 | 19 | 20 | 13 | 18 | 83 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 31 to 35, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 33 | 98 | 35 | 89 | 39 | 16 | 鈥� | 310 |
Coronavirus | 1 | 5 | 2 | 3 | 4 | 7 | 鈥� | 22 |
Influenza A | 5 | 6 | 7 | 64 | 44 | 53 | 1 | 180 |
Influenza B | 鈥� | 2 | 1 | 17 | 1 | 4 | 1 | 26 |
Parainfluenza 鈥� | 58 | 67 | 33 | 52 | 89 | 83 | 鈥� | 382 |
Respiratory syncytial virus | 37 | 27 | 7 | 6 | 2 | 4 | 鈥� | 83 |
Rhinovirus | 153 | 156 | 50 | 135 | 115 | 133 | 鈥� | 742 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Total |
---|---|---|---|---|---|---|
Week ending | 4/8/2019 | 11/8/2019 | 18/8/2019 | 25/8/2019 | 1/9/2019 | 听 |
Coxiella burnettii | 2 | 1 | 1 | 鈥� | 鈥� | 4 |
Respiratory Chlamydia sp.* | 16 | 19 | 14 | 10 | 6 | 65 |
Mycoplasma pneumoniae | 23 | 21 | 12 | 14 | 16 | 86 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
This report was published in Health Protection Report volume 13 issue 31.