Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 23 to 26, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 23 | Week 24 | Week 25 | Week 26 | Total |
---|---|---|---|---|---|
Week ending | 9/6/2019 | 16/6/2019 | 23/6/2019 | 30/6/2019 | 听 |
Influenza A | 82 | 47 | 37 | 29 | 195 |
Isolation | 16 | 4 | 3 | 1 | 24 |
DIF * | 4 | 鈥� | 鈥� | 鈥� | 4 |
PCR | 57 | 35 | 28 | 26 | 146 |
Other 鈥� | 5 | 8 | 6 | 2 | 21 |
Influenza B | 12 | 6 | 12 | 8 | 38 |
Isolation | 鈥� | 鈥� | 1 | 鈥� | 1 |
DIF * | 鈥� | 鈥� | 1 | 鈥� | 1 |
PCR | 11 | 6 | 9 | 7 | 33 |
Other 鈥� | 1 | 鈥� | 1 | 1 | 3 |
* DIF = Direct Immunofluorescence.
鈥� Other = 鈥淎ntibody detection - single high titre鈥� or 鈥淢ethod not specified鈥�.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 23 | Week 24 | Week 25 | Week 26 | Total |
---|---|---|---|---|---|
Week ending | 9/6/2019 | 16/6/2019 | 23/6/2019 | 30/6/2019 | 听 |
Adenovirus* | 102 | 100 | 101 | 97 | 400 |
Coronavirus | 7 | 13 | 8 | 11 | 39 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 110 | 109 | 99 | 90 | 408 |
Rhinovirus | 267 | 249 | 283 | 316 | 1115 |
RSV | 10 | 6 | 9 | 13 | 38 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 23 to 26, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 57 | 145 | 47 | 88 | 42 | 21 | 鈥� | 400 |
Coronavirus | 4 | 4 | 4 | 4 | 14 | 9 | 鈥� | 39 |
Influenza A | 2 | 6 | 5 | 43 | 33 | 86 | 3 | 178 |
Influenza B | 2 | 1 | 2 | 24 | 5 | 3 | 2 | 39 |
Parainfluenza 鈥� | 49 | 63 | 22 | 63 | 82 | 129 | 鈥� | 408 |
Respiratory syncytial virus | 15 | 8 | 1 | 2 | 5 | 2 | 5 | 38 |
Rhinovirus | 250 | 196 | 93 | 221 | 162 | 192 | 1 | 1115 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 23 | Week 24 | Week 25 | Week 26 | Total |
---|---|---|---|---|---|
Week ending | 9/6/2019 | 16/6/2019 | 23/6/2019 | 30/6/2019 | 听 |
Coxiella burnettii | 1 | 1 | 鈥� | 鈥� | 2 |
Respiratory Chlamydia sp.* | 24 | 19 | 8 | 1 | 52 |
Mycoplasma pneumoniae | 14 | 15 | 12 | 2 | 43 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
Routine national (UK) influenza reports
Read UK influenza reports (2018 to 2019 season) at Weekly national flu reports.
This report was published on 8 July 2019.