Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 18 to 22, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (meaning recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Total |
---|---|---|---|---|---|---|
Week ending | 5/5/2019 | 12/5/2019 | 19/5/2019 | 26/5/2019 | 2/6/2019 | 听 |
Influenza A | 254 | 123 | 96 | 101 | 50 | 624 |
Isolation | 19 | 7 | 7 | 8 | 8 | 49 |
DIF | 17 | 2 | 3 | 2 | 鈥� | 24 |
PCR | 203 | 100 | 76 | 77 | 36 | 492 |
Other 鈥� | 15 | 14 | 10 | 14 | 6 | 59 |
Influenza B | 15 | 6 | 11 | 8 | 9 | 49 |
Isolation | 1 | 鈥� | 鈥� | 鈥� | 鈥� | 1 |
DIF | 5 | 鈥� | 1 | 鈥� | 鈥� | 6 |
PCR | 9 | 6 | 107 | 7 | 7 | 39 |
Other 鈥� | 鈥� | 鈥� | 鈥� | 1 | 2 | 3 |
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Total |
---|---|---|---|---|---|---|
Week ending | 5/5/2019 | 12/5/2019 | 19/5/2019 | 26/5/2019 | 2/6/2019 | 听 |
Adenovirus* | 141 | 112 | 111 | 100 | 99 | 563 |
Coronavirus | 30 | 30 | 22 | 15 | 12 | 109 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 224 | 202 | 190 | 170 | 155 | 941 |
Rhinovirus | 278 | 251 | 299 | 342 | 323 | 1493 |
RSV | 32 | 22 | 22 | 16 | 16 | 108 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 18 to 22, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 86 | 183 | 72 | 126 | 60 | 36 | 鈥� | 563 |
Coronavirus | 9 | 17 | 9 | 17 | 24 | 33 | 鈥� | 109 |
Influenza A | 9 | 30 | 30 | 121 | 108 | 300 | 1 | 599 |
Influenza B | 鈥� | 9 | 4 | 19 | 10 | 10 | 1 | 53 |
Parainfluenza 鈥� | 131 | 110 | 44 | 177 | 185 | 354 | 鈥� | 941 |
Respiratory syncytial virus | 26 | 25 | 5 | 9 | 18 | 24 | 1 | 108 |
Rhinovirus | 339 | 302 | 143 | 255 | 182 | 272 | 鈥� | 1493 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Total |
---|---|---|---|---|---|---|
Week ending | 5/5/2019 | 12/5/2019 | 19/5/2019 | 26/5/2019 | 2/6/2019 | 听 |
Coxiella burnettii | 2 | 1 | 鈥� | 鈥� | 鈥� | 3 |
Respiratory Chlamydia sp.* | 33 | 18 | 29 | 14 | 1 | 95 |
Mycoplasma pneumoniae | 11 | 13 | 11 | 8 | 6 | 49 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
This report was published in Health Protection Report volume 13 issue 19.