Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 14 to 17, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 14 | Week 15 | Week 16 | Week 17 | Total |
---|---|---|---|---|---|
Week ending | 7/4/2019 | 14/4/2019 | 21/4/2019 | 28/4/2019 | 听 |
Influenza A | 568 | 603 | 438 | 393 | 2002 |
Isolation | 50 | 71 | 36 | 26 | 183 |
DIF * | 39 | 51 | 25 | 20 | 135 |
PCR | 430 | 423 | 329 | 316 | 1498 |
Other 鈥� | 49 | 58 | 48 | 31 | 186 |
Influenza B | 20 | 12 | 9 | 15 | 56 |
Isolation | 1 | 1 | 鈥� | 鈥� | 2 |
DIF * | 3 | 5 | 3 | 4 | 15 |
PCR | 13 | 6 | 6 | 11 | 36 |
Other 鈥� | 3 | 鈥� | 鈥� | 鈥� | 3 |
* DIF = Direct Immunofluorescence.
鈥� Other = 鈥淎ntibody detection - single high titre鈥� or 鈥淢ethod not specified鈥�.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 14 | Week 15 | Week 16 | Week 17 | Total | |
---|---|---|---|---|---|---|
Week ending | 7/4/2019 | 14/4/2019 | 21/4/2019 | 28/4/2019 | 听 | 听 |
Adenovirus* | 128 | 166 | 118 | 164 | 576 | 听 |
Coronavirus | 41 | 80 | 30 | 50 | 201 | 听 |
笔补谤补颈苍蹿濒耻别苍锄补鈥� | 250 | 299 | 242 | 292 | 1083 | 听 |
Rhinovirus | 394 | 457 | 291 | 343 | 1485 | 听 |
RSV | 36 | 27 | 25 | 19 | 107 | 听 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 14 to 17, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮�65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 111 | 213 | 55 | 123 | 41 | 33 | 鈥� | 576 |
Coronavirus | 24 | 28 | 13 | 29 | 27 | 80 | 鈥� | 201 |
Influenza A | 54 | 113 | 98 | 391 | 332 | 1029 | 1 | 2018 |
Influenza B | 1 | 3 | 2 | 26 | 10 | 15 | 鈥� | 57 |
Parainfluenza 鈥� | 192 | 182 | 62 | 110 | 199 | 338 | 鈥� | 1083 |
Respiratory syncytial virus | 34 | 16 | 4 | 12 | 18 | 23 | 鈥� | 107 |
Rhinovirus | 349 | 312 | 112 | 246 | 184 | 282 | 鈥� | 1485 |
* Respiratory samples only.
鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 14 | Week 15 | Week 16 | Week 17 | Total |
---|---|---|---|---|---|
Week ending | 7/4/2019 | 14/4/2019 | 21/4/2019 | 28/4/2019 | 听 |
Coxiella burnettii | 1 | 鈥� | 鈥� | 鈥� | 1 |
Respiratory Chlamydia sp.* | 22 | 12 | 4 | 鈥� | 38 |
Mycoplasma pneumoniae | 13 | 12 | 21 | 11 | 57 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires鈥� Disease data at: Legionnaires鈥� disease monthly surveillance reports: 2019.
Routine national (UK) influenza reports
Read UK influenza reports (2018 to 2019 season) at Weekly national flu reports.
This report was first published on 1 March 2019.