Research and analysis

Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 5 to 8, 2018

Updated 4 January 2019

Data are recorded by week of report but include only specimens taken in the last 8 weeks (recent specimens).

Table 1. Reports of influenza infection made to PHE Colindale, by week of report

Week Week 5 Week 6 Week 7 Week 8 Total
Week ending 4/2/2018 11/2/2018 18/2/2018 25/2/2018
Influenza A 1292 1912 1258 1696 6158
Isolation 141 117 96 146 500
DIF * 189 136 137 152 614
PCR 857 1538 903 1276 4574
Other 鈥� 105 121 122 122 470
Influenza B 1705 1546 1308 1503 6062
Isolation 198 157 140 114 609
DIF * 227 167 117 165 676
PCR 1147 1134 931 1132 4344
Other 鈥� 133 88 120 92 433

* DIF = Direct Immunofluorescence.

鈥� Other = 鈥淎ntibody detection - single high titre鈥� or 鈥淢ethod not specified鈥�.

Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report

Week Week 5 Week 6 Week 7 Week 8 Total
Week ending 4/2/2018 11/2/2018 18/2/2018 25/2/2018
Adenovirus* 121 142 122 132 517
Coronavirus 153 138 130 115 536
笔补谤补颈苍蹿濒耻别苍锄补鈥� 88 60 86 86 320
Rhinovirus 410 355 413 425 1603
RSV 256 165 162 144 727

* Respiratory samples only.

鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.

Table 3. Respiratory viral detections by age group: weeks 5 to 8, 2018

Age group (years) <1 year 1-4 years 5-14 years 15-44 years 45-64 years 鈮�65 years Unknown Total
Adenovirus * 100 185 43 92 51 45 1 517
Coronavirus 86 74 44 61 77 194 0 536
Influenza A 137 427 240 1042 956 2652 4 5458
Influenza B 89 215 377 1250 1441 3070 1 6443
Parainfluenza 鈥� 60 79 22 40 47 72 鈥� 320
Respiratory syncytial virus 221 88 22 50 111 235 鈥� 727
Rhinovirus 425 367 145 209 177 278 2 1603

* Respiratory samples only.

鈥� Includes parainfluenza types 1, 2, 3, 4 and untyped.

Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report

Week Week 5 Week 6 Week 7 Week 8 Total
Week ending 4/2/2018 11/2/2018 18/2/2018 25/2/2018
Coxiella burnettii 鈥� 1 3 1 5
Respiratory Chlamydia sp.* 3 8 6 鈥� 17
Mycoplasma pneumoniae 16 18 10 7 51

* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.

Legionnaires Disease cases in England and Wales

Latest reports of Legionnaires鈥� Disease are published at Legionnaires鈥� disease monthly surveillance reports: 2018.

This report is published on 2 March 2018.