LLWR payment performance 2023 to 2024
Updated 11 July 2024
The figures included in the report highlight our promptness in paying our suppliers and are expressed in numbers of payments made within 5 days of due date, within 30 days and payments made over 30 days late.
The performance figures are also expressed in monetary terms.
Number of payments made
LLWR payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 66 | 34 | 36 | 51 | 187 |
Paid within 6 to 30 days of receipt | 566 | 775 | 660 | 643 | 2,644 |
Paid within 0 to 30 days of receipt sub total | 632 | 809 | 696 | 694 | 2,831 |
Paid after 30 days of receipt | 152 | 65 | 129 | 267 | 613 |
Total Invoices paid | 784 | 874 | 825 | 961 | 3,444 |
Percentage based on number of invoices processed
LLWR payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 8% | 4% | 4% | 5% | 5% |
Paid within 6 to 30 days of receipt | 72% | 89% | 80% | 67% | 77% |
Paid within 0 to 30 days of receipt sub total | 81% | 93% | 84% | 72% | 82% |
Paid after 30 days of receipt | 19% | 7% | 16% | 28% | 18% |
Value of payments made
LLWR payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 拢997,284.39 | 拢830,536.23 | 拢348,970.17 | 拢622,983.66 | 拢2,799,774.45 |
Paid within 6 to 30 days of receipt | 拢15,603,008.43 | 拢17,922,217.37 | 拢18,343,698.83 | 拢23,103,143.28 | 拢74,972,067.91 |
Paid within 0 to 30 days of receipt sub total | 拢16,600,292.82 | 拢18,752,753.60 | 拢18,692,669.00 | 拢23,726,126.94 | 拢77,771,842.36 |
Paid after 30 days of receipt | 拢1,000,467.31 | 拢7,453,717.85 | 拢9.760,217.58 | 拢5,404,732.07 | 拢23,619,134.81 |
Total Invoices paid | 拢17,600,760.13 | 拢26,206,471,45 | 拢28,452,886.58 | 拢29,130,859.01 | 拢101,390,977.17 |
Percentage based on value of invoices paid
LLWR payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 6% | 3% | 1% | 2% | 3% |
Paid within 6 to 30 days of receipt | 89% | 68% | 64% | 79% | 74% |
Paid within 0 to 30 days of receipt sub total | 94% | 72% | 66% | 81% | 77% |
Paid after 30 days of receipt | 6% | 28% | 34% | 19% | 23% |