Local Authority Housing Fund: grant determination (capital) 2023-24 (31/6912)
Updated 16 November 2023
Applies to England
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥�), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the Local Authority Housing Fund Round 2 Determination (31 August 2023, Tranche 1) [No31/6912].
Purpose of the grant
2) The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Secretary of State determines that the grant will be paid subject to the condition in Annex B.
Treasury consent
5) Before making this determination in relation to local authorities in England, the Secretary of State obtained the consent of the Treasury.
UK Government Branding
6) The Grant Recipient shall at all times during and following the end of the Funding Period:
6.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
6.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Minister of State.
7) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥樷€� first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities
Emma Fraser and Melanie Montanari
Directors, Housing Markets and Strategy
Department for Levelling Up, Housing and Communities
31 August 2023
Annex A
Authorities to which grant is to be paid | Amount of grant to be paid |
---|---|
Arun District Council | 拢327,600 |
Ashford Borough Council | 拢272,160 |
Barnsley Metropolitan Borough Council | 拢312,000 |
Birmingham City Council | 拢2,098,800 |
Blaby District Council | 拢416,097 |
Bromsgrove District Council | 拢180,960 |
Burnley Borough Council | 拢120,600 |
Canterbury City Council | 拢288,000 |
Central Bedfordshire UA | 拢936,000 |
Chelmsford Borough Council | 拢783,000 |
Cherwell District Council | 拢501,600 |
Cheshire East UA | 拢293,280 |
Chichester District Council | 拢171,000 |
County of Herefordshire District Council | 拢307,200 |
Dacorum Borough Council | 拢285,000 |
Doncaster Metropolitan Borough Council | 拢241,200 |
Dover District Council | 拢252,000 |
Durham County UA | 拢408,000 |
Ealing London Borough | 拢720,000 |
East Hertfordshire District Council | 拢115,200 |
East Riding of Yorkshire Council | 拢120,960 |
East Staffordshire Borough Council | 拢210,000 |
Elmbridge Borough Council | 拢270,000 |
Enfield London Borough | 拢609,600 |
Exeter City Council | 拢201,000 |
Fareham Borough Council | 拢184,800 |
Fenland District Council | 拢671,988 |
Folkestone and Hythe District Council | 拢219,000 |
Fylde Borough Council | 拢377,280 |
Great Yarmouth Borough Council | 拢157,800 |
Hackney London Borough | 拢858,000 |
Hammersmith and Fulham London Borough | 拢300,600 |
Haringey London Borough | 拢1,528,800 |
Hartlepool Council | 拢189,000 |
Havant Borough Council | 拢428,079 |
Havering London Borough | 拢698,400 |
Horsham District Council | 拢228,000 |
Knowsley Metropolitan Borough Council | 拢232,200 |
Leeds City Council | 拢356,400 |
London Borough of Richmond upon Thames | 拢1,276,080 |
Maldon District Council | 拢57,600 |
Manchester City Council | 拢336,000 |
Medway Borough Council | 拢772,909 |
Mid Sussex District Council | 拢230,400 |
Milton Keynes Council | 拢266,400 |
Mole Valley District Council | 拢144,000 |
North Devon District Council | 拢165,600 |
North Kesteven District Council | 拢236,670 |
North Norfolk District Council | 拢168,000 |
North Warwickshire Borough Council | 拢70,800 |
North Yorkshire County Council | 拢400,432 |
Peterborough City Council | 拢495,000 |
Portsmouth City Council | 拢324,000 |
Redditch Borough Council | 拢171,000 |
Rossendale Borough Council | 拢128,970 |
Rother District Council | 拢240,000 |
Rushmoor Borough Council | 拢138,600 |
Sandwell Metropolitan Borough Council | 拢541,500 |
Sefton | 拢390,000 |
Sheffield City Council | 拢428,400 |
Shropshire County UA | 拢360,000 |
Solihull Metropolitan Borough Council | 拢394,200 |
South Cambridgeshire District Council | 拢728,520 |
South Oxfordshire District Council | 拢230,400 |
South Staffordshire District Council | 拢75,600 |
South Tyneside Metropolitan Borough Council | 拢227,970 |
Spelthorne Borough Council | 拢403,200 |
Stroud District Council | 拢173,532 |
Surrey Heath Borough Council | 拢120,000 |
Swindon Borough Council | 拢324,000 |
Tunbridge Wells Borough Council | 拢171,000 |
Uttlesford District Council | 拢305,256 |
Vale of White Horse | 拢204,000 |
Waltham Forest London Borough | 拢739,200 |
Wandsworth London Borough | 拢1,788,000 |
Wealden District Council | 拢206,400 |
West Northamptonshire | 拢396,000 |
West Oxfordshire District Council | 拢352,800 |
West Suffolk District Council | 拢201,000 |
Windsor and Maidenhead Royal Borough Council | 拢415,440 |
Wirral Metropolitan Borough Council | 拢579,000 |
Total | 拢32,249,483 |
Annex B
Grant condition
Grant paid to a local authority under this determination may be used only for the purposes that a capital receipt may be used for in accordance with regulations made under section 11 of the Local Government Act 2003.