Transparency data

Prompt payment report: 2024 to 2025

Updated 14 April 2025

Applies to England and Wales

Quarter 1: 1 April 2024 to 30 June 2024

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
April 97% 100% 拢0
May 99% 100% 拢0
June 98.9% 99% 拢2,031.16
Cumulative total 98.3% 99% 拢2,031.16

Quarter 2: 1 July 2024 to 30 September 2024

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
July 97.2% 99% 拢3,649.02
August 98.0% 100% 拢0
September 98.0% 100% 拢0
Cumulative total 97.7% 100% 拢3,649.00

Quarter 3: 1 October 2024 to 31 December 2024

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
October 99.4% 99% 拢0.24
November 99.3% 100% 拢0.00
December 97.3% 99% 拢127.66
Cumulative total 98.7% 99% 拢127.90

Quarter 4: 1 January 2025 to 31 March 2025

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
January 97.5% 99% 拢3,360.20
February 94.0% 96% 拢106.60
March 98.6% 100% 拢3,178.52
Cumulative total 97.9% 98% 拢6,645.32

Summary

Date Liability to pay
Quarter 1: 1 April 2024 to 30 June 2024 拢2,031.16
Quarter 2: 1 July 2024 to 30 September 2024 拢3,649.00
Quarter 3: 1 October 2024 to 31 December 2024 拢127.90
Quarter 4: 1 January 2025 to 31 March 2025 拢6,645.32