Transparency data

Prompt payment report: 2022 to 2023

Updated 14 April 2025

Applies to England and Wales

Quarter 1: 1 April 2022 to 30 June 2022

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
April 57.7% 64% 拢3,663.82
May 60.3% 68% 拢1,379.66
June 84.9% 64% 拢2,203.01
Total 67.9% 65% 拢7,246.49

Quarter 2: 1 July 2022 to 30 September 2022

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
July 85.2% 98% 拢4,298.53
August 88.3% 98% 拢5,471.98
September 86.7% 99% 拢666.55
Total 86.7% 98% 拢10,437.06

Quarter 3: 1 October 2022 to 31 December 2022

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
October 92.8% 100% 拢306.25
November 83.4% 98% 拢2,255.22
December 39.0% 98% 拢807.43
Total 71.7% 99% 拢3,368.90

Quarter 4: 1 January 2023 to 31 March 2023

Month Invoices paid within 5 working days Invoices paid within 30 days Liability to pay
January 80.9% 99% 拢928.71
February 76.9% 99% 拢187.86
March 80.4% 99% 拢1,422.13
Total 79.4% 99% 拢2,538.70

Summary

Date Liability to pay
Quarter 1: 1 April 2022 to 30 June 2022 拢7,246.49
Quarter 2: 1 July 2022 to 30 September 2022 拢10,437.06
Quarter 3: 1 October 2022 to 31 December 2022 拢3,368.90
Quarter 4: 1 January 2023 to 31 March 2023 拢2,538.70