Transparency data
Prompt payment report: 2020 to 2021
Updated 14 April 2025
Applies to England and Wales
Quarter 1: 1 April 2020 to 30 June 2020
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
April | 79.7% | 97% | 拢2,283.19 |
May | 80.7% | 96% | 拢866.77 |
June | 73.6% | 94% | 拢1,028.58 |
Total | 78.1% | 96% | 拢4,178.54 |
Quarter 2: 1 July 2020 to 30 September 2020
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
July | 82.8% | 95% | 拢1,291.88 |
August | 87.3% | 98% | 拢728 |
September | 87.1% | 99% | 拢44 |
Total | 89% | 96% | 拢2,063.88 |
Quarter 3: 1 October 2020 to 31 December 2020
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
October | 91.1% | 98% | 拢285.77 |
November | 86.2%% | 98% | 拢210.11 |
December | 81.6% | 97% | 拢1,608.09 |
Total | 85.8% | 98% | 拢2,805.26 |
Quarter 4: 1 January 2021 to 31 March 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
January | 79.9% | 98% | 拢218.97 |
February | 75.2% | 91% | 拢2,480.18 |
March | 84.3% | 96% | 拢701.29 |
Total | 80.6% | 95% | 拢3,400.44 |
Summary
Date | Liability to pay |
---|---|
Quarter 1: 1 April 2020 to 30 June 2020 | 拢4,178.54 |
Quarter 2: 1 July 2020 to 30 September 2020 | 拢2,063.88 |
Quarter 3: 1 October 2020 to 30 December 2020 | 拢2,805.26 |
Quarter 4: 1 January 2021 to 30 March 2021 | 拢3,400.44 |