Standalone FRA financial reserves: March 2021
Published 16 May 2023
Standalone FRA reserve levels as at March 2021
Fire and Rescue Authority | General Fund 拢m | Earmarked reserves 拢m | Total resource reserves 拢m | Capital reserves 拢m | 2021/22 Core Spending Power 拢m | Resource reserves as a percentage of Core Spending Power % |
---|---|---|---|---|---|---|
Avon | 1.5 | 10.7 | 12.2 | 7.1 | 45.4 | 27% |
Bedfordshire | 2.4 | 13.5 | 15.9 | 0.7 | 31.4 | 51% |
Berkshire [footnote 1] | 2.3 | 9.9 | 12.2 | 0.0 | 35.5 | 34% |
Buckinghamshire | 1.5 | 5.0 | 6.5 | 0.0 | 28.9 | 23% |
Cambridgeshire | 2.1 | 7.0 | 9.1 | 3.9 | 30.9 | 29% |
Cheshire | 2.3 | 18.9 | 21.2 | 1.6 | 45.2 | 47% |
Cleveland | 1.6 | 8.8 | 10.3 | 1.2 | 28.0 | 37% |
Derbyshire [footnote 1] | 1.9 | 9.6 | 11.5 | 2.4 | 39.6 | 29% |
Devon and Somerset | 5.3 | 40.5 | 45.8 | 0.0 | 79.7 | 57% |
Dorset and Wiltshire | 2.8 | 20.6 | 23.4 | 0.0 | 58.8 | 40% |
Durham and Darlington | 1.5 | 6.2 | 7.7 | 0.0 | 30.1 | 26% |
East Sussex | 2.0 | 15.0 | 16.9 | 6.0 | 40.2 | 42% |
Essex | 4.4 | 13.5 | 17.8 | 9.7 | 75.4 | 24% |
Hampshire [footnote 2] | 2.5 | 33.3 | 35.8 | 0.0 | 0 | 43% |
Hereford and Worcester | 1.5 | 14.2 | 15.8 | 5.5 | 33.3 | 47% |
Humberside [footnote 1] | 6.4 | 7.4 | 13.7 | 0.0 | 45.6 | 30% |
Kent | 3.7 | 38.2 | 41.9 | 7.9 | 75.0 | 56% |
Lancashire | 6.5 | 10.8 | 17.2 | 19.7 | 57.6 | 30% |
Leicestershire | 2.6 | 19.2 | 21.8 | 0.0 | 37.1 | 59% |
Merseyside [footnote 3] | 3.0 | 26.1 | 29.1 | 10.4 | 63.8 | 46% |
Northamptonshire | 3.0 | 1.9 | 4.9 | 0.6 | 24.1 | 20% |
North Yorkshire | 1.1 | 6.9 | 8.0 | 0.0 | 32.4 | 25% |
Nottinghamshire | 5.0 | 5.7 | 10.7 | 0.3 | 43.8 | 24% |
Shropshire | 1.6 | 4.2 | 5.8 | 11.5 | 23.4 | 25% |
South Yorkshire [footnote 1] | 5.0 | 13.7 | 18.7 | 0.7 | 52.9 | 35% |
Staffordshire | 1.9 | 15.3 | 17.2 | 0.0 | 43.2 | 40% |
Tyne and Wear | 3.9 | 35.2 | 39.2 | 1.6 | 50.7 | 77% |
West Midlands | 5.8 | 36.9 | 42.8 | 2.3 | 100.9 | 42% |
West Yorkshire | 5.0 | 32.4 | 37.4 | 0.1 | 84.9 | 44% |
Notes
Source: All figures taken from audited FRA statements of accounts.
Figures may not sum due to rounding. Resource reserves as a percentage of core spending power show reserves as a percentage of 2021 to 2022 core spending power (government grant, retained business rates and precept).
-
The audits for the 2020/21 statements of accounts of Royal Berkshire, Derbyshire, Humberside and South Yorkshire have not yet been formally concluded by the external auditors. As such, their respective reserves figures may be subject to change.听鈫�听鈫�2听鈫�3听鈫�4
-
The audits for the 2020/21 statements of accounts of Royal Berkshire, Derbyshire, Humberside and South Yorkshire have not yet been formally concluded by the external auditors. As such, their respective reserves figures may be subject to change.听鈫�
-
The figure of 拢10.4m that appears as Merseyside FRA鈥檚 鈥榗apital reserves鈥� is the fund for the National Resilience Assurance Team (NRAT) asset refresh which MRFA is holding on behalf of the Home Office.听鈫�