Wholesale Dealer鈥檚 authorisation
Updated 4 July 2024
Applies to Northern Ireland
1. Wholesale Dealer鈥檚 authorisation
Fees with an asterisk* have been reduced to match the fees paid in Great Britain as stated in the VMR 2013 (as amended). The reduction applies to the Wholesale dealer fees in NI where the current VMR 2013 applicable in NI is higher than the GB VMR 2013 (as amended). In such cases, the relevant fee applicable in NI is shown in the table below.
Fee code | Description | Fee from 01/10/13 | VMR 2013 SCH 7 Para |
---|---|---|---|
WA30 | Application: turnover is more than or equal to 拢35,000 | 344* | 39(1)(a) |
WA40 | Application: turnover is less than 拢35,000 or AVM-GSL, homeopathic or Schedule 6 products only | 344* | 39(1)(b)/(c) |
WV30 | Variation requiring scientific or pharmaceutical assessment | 265* | 40(a) |
WV31 | Variation only involving change of ownership | 105* | 40(b) |
WV32 | Variation not requiring scientific or pharmaceutical assessment | 105* | 40(c) |
WF30 | Annual Fee: turnover is more than or equal to 拢35,000 | 427* | 41(1)a |
WF31 | Annual Fee: turnover is less than 拢35,000 or AVM-GSL, or homeopathic remedies | 315 | 41(1)b |
WF32 | Annual Fee: Schedule 6 products only | 215 | 41(1)c |
WIL10 | Inspection: AVM-GSL, homeopathic remedies | 877* | 42(b)(i) |
WIL10 | Inspection: turnover in previous calendar year is less than 拢35,000 | 877* | 42(b)(ii) |
WIJ10 | Inspection: Schedule 6 products only | 830 | 42(c) |
WI01 | Inspection: Otherwise | 1,177* | 42(a) |
WDIC1 | Wholesale Dealers Import Certificate** | 1,320 | 50(1) |
**only payable if, in the twelve-month period immediately before the application, the applicant has supplied the veterinary medicinal product to which the certificate relates in accordance with at least 100 certificates.