Research and analysis

Common gastrointestinal infections, England and Wales: laboratory reports weeks 48 to 52, 2017

Updated 12 January 2018

Laboratory reports Number of reports received Total reports Cumulative totals
48/17 49/17 50/17 51/17 52/17 48-52/17 1-52/17 1-52/16
Campylobacter 975 914 829 977 714 4453 56105 52390
E. coli O157 * 9 2 1 5 3 20 588 668
Salmonella ** 153 127 129 104 77 592 8486 8395
Shigella sonnei 23 12 17 13 7 73 808 764
Shigella flexneri 14 10 9 13 4 5 484 507
Rotavirus 19 32 20 24 18 113 3675楼 2705
Norovirus 165 244 227 195 210 1041 5349 7877
Cryptosporidium 92 70 62 61 22 308 4196 5672
Giardia 109 70 81 94 50 405 4786 4393

* Verocytotoxin producing isolates (data from PHE鈥檚 Gastrointestinal Bacteria Reference Unit (GBRU))

** Data from GBRU