Research and analysis

Common gastrointestinal infections, England and Wales: laboratory reports weeks 14 to 17, 2016

Updated 26 August 2017

Laboratory reports Number of reports received Total reports Cumulative totals
14/16 15/16 16/16 17/16 14-17/16 1-17/16 1-17/15
Campylobacter 642 664 687 707 2700 11670 14489
E. coli O157 * 10 6 2 鈥� 18 73 98
Salmonella ** 110 68 101 14 293 1567 1629
Shigella sonnei 16 22 11 16 65 220 267
Rotavirus 65 49 57 60 231 652 1619
Norovirus 275 222 211 209 917 3329 3742
Cryptosporidium 73 120 120 119 432 1055 755
Giardia 81 52 77 79 289 1079 1091

* Verocytotoxin producing isolates (data from PHE鈥檚 Gastrointestinal Bacteria Reference Unit (GBRU))

** Data from GBRU