Transparency data
Support for Chagossians: spend data
Updated 16 July 2024
Support for Chagossians: spend data
2023 to 2024
Recipient | Purpose | Spend |
---|---|---|
British Council Mauritius | To provide English language lessons and courses for Chagossians living in Mauritius. | 拢139,373 |
Sussex Community Foundation | To provide grants to non-profit organisations working for the benefit of the Chagossian community in the Sussex/Crawley area. | 拢186,559 |
Middlesex University (Mauritius) Ltd | To provide bursaries for Chagossians studying at Middlesex University Mauritius. | 拢126,922 |
2022 to 2023
Recipient | Purpose | Spend |
---|---|---|
British Council | To provide English language lessons, entrepreneurship training, and cultural activities for Chagossians living in Mauritius. | 拢74,963 |
TownsWeb Archiving Ltd | To digitise historical records relating to Chagossians with a view to making them more accessible. | 拢10,366 |
2021 to 2022
Recipient | Purpose | Spend |
---|---|---|
Various (heritage visits) | To facilitate visits by Chagossians to BIOT. | 拢5,499 |
British Council Mauritius | To provide English language lessons, entrepreneurship training, and cultural activities for Chagossians living in Mauritius. | 拢51,471 |
Crawley Community Youth Service | To provide music clubs and activities to young Chagossians living in the Crawley area. | 拢20,864 |
Forever Manchester | To support Chagossian community organisations in the Manchester area through capacity building and small grants. | 拢7,457 |
Benchill Community Centre | To provide social and educational activities, including IT training, for Chagossians living in the Manchester area. | 拢7,606 |
2020 to 2021
Recipient | Purpose | Spend |
---|---|---|
Various (heritage visits) | To facilitate visits by Chagossians to BIOT. | 拢21,811 |
British Council Mauritius | To provide English language lessons, entrepreneurship training, and cultural activities for Chagossians living in Mauritius. | 拢24,972 |
Crawley Community Youth Service | To provide music clubs and activities to young Chagossians living in the Crawley area. | 拢2,130 |
Forever Manchester | To support Chagossian community organisations in the Manchester area through capacity building and small grants. | 拢9,900 |
Benchill Community Centre | To provide social and educational activities, including IT training, for Chagossians living in the Manchester area. | 拢34,399 |
Chichester College Group | To provide free English language lessons to Chagossians living in the Crawley area | 拢7,415 |
Ecctis Ltd | To fund the costs of statements of comparability for Chagossians with non-UK qualifications. | 拢7,000 |
2019 to 2020
Recipient | Purpose | Spend |
---|---|---|
Various (heritage visits) | To facilitate visits by Chagossians to BIOT. | 拢278,356 |
British Council Mauritius | To provide English language lessons, entrepreneurship training, and cultural activities for Chagossians living in Mauritius. | 拢37,944 |
TownsWeb Archiving Ltd | To digitise historical records relating to Chagossians with a view to making them more accessible. | 拢7,562 |
2018 to 2019
Recipient | Purpose | Spend |
---|---|---|
Various (heritage visits) | To facilitate visits by Chagossians to BIOT. | 拢84,008 |
2017 to 2018
Recipient | Purpose | Spend |
---|---|---|
Various (heritage visits) | To facilitate visits by Chagossians to BIOT. | 拢185,135 |
Crawley Borough Council | To fund a support worker to provide practical support and advice to Chagossian community groups in the Crawley area. | 拢8,500 |