Government badger control costs 2018
Updated 16 October 2024
1. Background
On 13 September 2018, Defra published, as part of its measured approach to tackling bovine TB and achieving disease control benefits, Natural England鈥檚 authorisations to local farmers and landowners to carry out targeted badger control in parts of Devon, Cornwall, Somerset, Dorset, Wiltshire, Gloucestershire, Herefordshire, Staffordshire and Cheshire.
Operations took place between 3 September and 26 October 2018.
2. Badger control costs
Information on costs to government in 2014 to 2018 is provided in Table 1 below.
Badger control costs | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Licensing and compliance monitoring | 拢1,036,000 | 拢1,003,000 | 拢1,284,000 | 拢1,289,000 | 拢1,312,000 |
Humaneness monitoring, including post mortems | 拢1,515,000 | 拢154,000 | 拢392,000 | 拢506,000 | 拢352,000 |
Efficacy monitoring | 拢17,000 | 拢0 | 拢0 | 拢0 | 拢0 |
Advice and assessments | 拢294,000 | 拢460,000 | 拢646,000 | 拢728,000 | 拢410,000 |
Other costs, including equipment | 拢205,000 | 拢162,000 | 拢53,000 | 拢49,000 | 拢1,000 |
Total cost | 拢3,067,000 | 拢1,779,000 | 拢2,375,000 | 拢2,572,000 | 拢2,075,000 |
Information and data on badger control monitoring in Gloucestershire, Cheshire, Somerset, Dorset, Cornwall, Devon, Wiltshire and Herefordshire in 2017 is available.
3. Badger control policing costs funded by Defra
The total cost for policing in 2018 across all participating forces was of 拢3,237,350
Policing costs are also published by individual forces.