June 2020 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in June 2020.

Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
滨苍听闯耻苍别:
- HM Land Registry completed more than聽1,431,590 applications聽to聽change or query the Land Register
- the South East topped聽the table of regional applications with聽335,601
HM Land Registry completed聽1,431,598 applications in聽June compared with聽934,380 in聽May聽and聽1,662,826 last聽June 2019, of which:
- 309,329 were applications for register updates compared with聽170,249 in聽May
- 763,301 were applications for an聽official copy of a register compared聽with聽511,354 in聽May
- 160,007 were search and hold queries (official searches) compared聽with聽122,626 in聽May
- 15,665聽were postal applications from non-account holders compared with聽9,504聽in聽May
Applications by region and country
Region/country | April applications | May applications | June applications |
---|---|---|---|
South East聽 | 207,028 | 218,337 | 335,601 |
Greater London聽 | 169,837 | 186,442 | 267,940 |
North West聽 | 99,425 | 103,848 | 163,854 |
South West聽 | 79,731 | 86,804 | 138,215 |
West Midlands聽 | 70,638 | 77,657 | 121,146 |
Yorkshire and the Humber聽 | 64,669 | 72,103 | 112,525 |
East Midlands聽 | 62,833 | 66,259 | 106,257 |
狈辞谤迟丑听 | 36,845 | 43,951 | 68,061 |
East Anglia | 37,578 | 38,189 | 60,465 |
Isles of Scilly聽 | 20 | 23 | 22 |
奥补濒别蝉听 | 37,328 | 40,735 | 57,440 |
England and Wales (not assigned)聽 | 38 | 32 | 72 |
Total | 865,970 | 934,380 | 1,431,598 |
Top 5 local authority areas
Top 5 local authority areas | April applications | Top 5 local authority areas | May applications | Top 5 local authority areas | June applications |
---|---|---|---|---|---|
City of Westminster | 13,467 | City of Westminster | 14,252 | Birmingham | 20,852 |
Birmingham | 12,657 | Birmingham | 14,002 | City of Westminster | 20,662 |
Leeds | 10,168 | Leeds | 10,811 | Leeds | 17,181 |
Manchester | 9,268 | Cornwall | 9,223 | Manchester | 14,305 |
Cornwall | 7,872 | Wandsworth | 8,716 | Cornwall | 14,049 |
Top 5 customers
Top 5 customers | April applications | Top 5 customers | May applications | Top 5 customers | June applications |
---|---|---|---|---|---|
Infotrack Limited | 35,427 | Enact | 39,424 | Infotrack Limited | 58,135 |
Enact | 30,347 | Infotrack Limited | 30,487 | Enact | 45,351 |
O鈥橬eill Patient | 21,274 | O鈥橬eill Patient | 20,092 | O鈥橬eill Patient | 34,710 |
Optima Legal Services | 13,954 | Optima Legal Services | 13,632 | Optima Legal Services | 20,832 |
Legal & General Surveying Serv Ltd | 11,704 | Land Technologies Ltd | 10,339 | My Home Move Limited | 19,686 |
Next publication
Transaction Data is published on the 15th working day of each month. The聽July聽data will be published at 11am on聽Friday聽21 August聽2020.