July 2020 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in July 2020.

Image credit: NicoElNino/Shutterstock.com
滨苍听闯耻濒测:
- HM Land Registry completed more than聽1,657,850 applications聽to聽change or query the Land Register
- the South East topped聽the table of regional applications with聽391,389
HM Land Registry completed 1,657,858 applications in聽July compared with聽1,431,598 in June聽and 1,898,280 last聽July 2019, of which:
- 308,354 were applications for register updates compared with 309,329 in聽June
- 901,394 were applications for an official copy of a register compared聽with 763,301 in聽June
- 178,667 were search and hold queries (official searches) compared聽with 160,007 in聽June
- 15,994聽were postal applications from non-account holders compared with聽15,665聽in聽June
Applications by region and country
Region/country | May applications | June applications | July applications |
---|---|---|---|
South East聽 | 218,337 | 335,601 | 391,389 |
Greater London聽 | 186,442 | 267,940 | 309,499 |
North West聽 | 103,848 | 163,854 | 189,194 |
South West聽 | 86,804 | 138,215 | 161,018 |
West Midlands聽 | 77,657 | 121,146 | 140,436 |
Yorkshire and the Humber聽 | 72,103 | 112,525 | 128,112 |
East Midlands聽 | 66,259 | 106,257 | 121,081 |
狈辞谤迟丑听 | 43,951 | 68,061 | 78,638 |
East Anglia | 38,189 | 60,465 | 69,351 |
Isles of Scilly聽 | 23 | 22 | 36 |
奥补濒别蝉听 | 40,735 | 57,440 | 69,002 |
England and Wales (not assigned)聽 | 32 | 72 | 102 |
Total | 934,380 | 1,431,598 | 1,657,858 |
Top 5 local authority areas
Top 5 local authority areas | May applications | Top 5 local authority areas | June applications | Top 5 local authority areas | July applications |
---|---|---|---|---|---|
City of Westminster | 14,252 | Birmingham | 20,852 | Birmingham | 25,035 |
Birmingham | 14,002 | City of Westminster | 20,662 | City of Westminster | 22,645 |
Leeds | 10,811 | Leeds | 17,181 | Leeds | 19,711 |
Cornwall | 9,223 | Manchester | 14,305 | Cornwall | 17,426 |
Wandsworth | 8,716 | Cornwall | 14,049 | Manchester | 16,620 |
Top 5 customers
Top 5 customers | May applications | Top 5 customers | June applications | Top 5 customers | July applications |
---|---|---|---|---|---|
Enact | 39,424 | Infotrack Limited | 58,135 | Infotrack Limited | 77,541 |
Infotrack Limited | 30,487 | Enact | 45,351 | Enact | 50,658 |
O鈥橬eill Patient | 20,092 | O鈥橬eill Patient | 34,710 | O鈥橬eill Patient | 38,013 |
Optima Legal Services | 13,632 | Optima Legal Services | 20,832 | Optima Legal Services | 24,677 |
Land Technologies Ltd | 10,339 | My Home Move Limited | 19,686 | My Home Move Limited | 22,325 |
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
Next publication
Transaction Data is published on the 15th working day of each month. The聽August聽data will be published at 11am on聽Monday聽21 September聽2020.