Warfarin 3mg tablets - higher than expected levels of degradation

(Teva UK Limited) Remaining stock should be quarantined and returned to original supplier for credit � class 3 action within 5 days. (EL (13) A/21)

01 August 2013

Class 3 medicines recall

Action within 5 days

Pharmacy-level recall

MDR 78-02/13

Product details

Teva UK Limited

Warfarin 3mg Tablets in Teva UK and Lloyds Pharmacy liveries

PL 00289/1628

Alert details

Teva UK Limited is recalling all remaining stock of the batches listed in the attached tables because higher than expected levels of degradation products were detected during routine stability studies. Although there are currently no concerns relating to patient safety, it is possible that degradation products may exceed specification towards the end of the shelf-life.

Remaining stock of these batches should be quarantined and returned to the original supplier for credit. This action should not result in stock shortages because new batches, with a reduced shelf-life, have recently been released to the market. For further stock enquiries please contact Teva UK Customer Service Team on 0800 590502.

For medical information enquiries please contact Teva UK Limited by phone on 0207 5407117 or by email to [email protected].

Recipients of this Drug Alert should bring it to the attention of relevant contacts by copy of this letter. Local area teams are asked to forward this to relevant clinics, general practitioners and community pharmacists for information.

Product in Teva UK Limited Livery

Batch number Expiry date Pack size First distributed
007919 Ìý 30 March 2016 Ìý 28 (2 x 14) Ìý 22 September 2011
007920 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 18 September 2011
008426 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 31 October 2011
008427 Ìý 30 June 2016 Ìý 28 (2 x 14) Ìý 31 October 2011
008772 Ìý 30 June 2016 Ìý 28 (2 x 14) Ìý 13 December 2011
009101 Ìý 30 September 2016 Ìý 28 (2 x 14) Ìý 2 February 2012
009483 Ìý 31 October 2016 Ìý 28 (2 x 14) Ìý 19 March 2012
009484 Ìý 31 December 2016 Ìý 28 (2 x 14) Ìý 19 March 2012
010019 Ìý 31 December 2016 Ìý 28 (2 x 14) Ìý 14 May 2012
010022 Ìý 31 December 2016 Ìý 28 (2 x 14) Ìý 14 May 2012
010510 Ìý 31 January 2017 Ìý 28 (2 x 14) Ìý 27 June 2012
010755 Ìý 31 March 2017 Ìý 28 (2 x 14) Ìý 6 August 2012
011117 Ìý 31 May 2017 Ìý 28 (2 x 14) Ìý 18 September 2012
011609 Ìý 31 May 2017 Ìý 28 (2 x 14) Ìý 23 October 2012
011610 Ìý 31 July 2017 Ìý 28 (2 x 14) Ìý 23 October 2012
012450 Ìý 31 August 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012451 Ìý 31 October 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012452 Ìý 31 October 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012453 Ìý 31 October 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012454 Ìý 30 November 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012966 Ìý 31 December 2017 Ìý 28 (2 x 14) Ìý 15 April 2013

Product in Lloyds Pharmacy Livery

Batch number Expiry date Pack size First distributed
007917 Ìý 31 July 2015 Ìý 28 (2 x 14) Ìý 18 September 2011
007335 Ìý 31 December 2015 Ìý 28 (2 x 14) Ìý 6 July 2011
007336 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 6 July2011
007554 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 3 August 2011
007918 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 18 September 2011
007919 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 18 September 2011
009512 Ìý 31 March 2016 Ìý 28 (2 x 14) Ìý 19 March 2012
008395 Ìý 30 June 2016 Ìý 28 (2 x 14) Ìý 11 November 2011
008773 Ìý 31 July 2016 Ìý 28 (2 x 14) Ìý 14 December 2011
009074 Ìý 31 July 2016 Ìý 28 (2 x 14) Ìý 24 January 2012
009511 Ìý 30 September 2016 Ìý 28 (2 x 14) Ìý 19 March 2012
009513 Ìý 31 October 2016 Ìý 28 (2 x 14) Ìý 19 March 2012
009514 Ìý 31 October 2016 Ìý 28 (2 x 14) Ìý 19 March 2012
010283 Ìý 31 January 2017 Ìý 28 (2 x 14) Ìý 30 May 2012
010822 Ìý 31 January 2017 Ìý 28 (2 x 14) Ìý 26 July 2012
011118 Ìý 31 May 2017 Ìý 28 (2 x 14) Ìý 4 October 2012
011899 Ìý 31 July 2017 Ìý 28 (2 x 14) Ìý 21 November 2012
011900 Ìý 31 August 2017 Ìý 28 (2 x 14) Ìý 21 November 2012
012463 Ìý 30 November 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012464 Ìý 30 November 2017 Ìý 28 (2 x 14) Ìý 31 January 2013
012465 Ìý 30 November 2017 Ìý 28 (2 x 14) Ìý 31 January 2013

Download documents

Updates to this page

Published 17 December 2014