Transparency data

Government Hospitality wine cellar: facts and figures 2020 to 2022

Updated 11 January 2024

Key Points and Facts and Figures 2012/2013 2013/2014 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22
Number bottles wine and spirits 38090 35632 34052 33669 33014 33097 32078 32921 33307 32301
Total value of stock at cost (拢) 857070 824406 818977 809990 804811 802340 788149 810896 822789 804312
Number bottles of wines used 2455 2315 2923 1877 3261 3935 2082 1658 124 1272
Number bottles of Reception wines - white 1475 1758 1637 1258 1218 1637 1318 1091 10 179
Number bottles of Reception wines - red 609 657 886 542 585 843 593 522 0 57
Number bottles of Spirits & Brandies 112 70 70 53 35 31 52 65 6 31
Total number of bottles used 4651 4800 5516 3730 3261 3935 4045 3336 130 1303
Revenue from sales of stock (拢) 44000 56000 71050 40390 40800 50600 44200 TBA 0 0
Revenue from repayments by OGD for wines used (拢) 10519 16762 21514 15848 16234 26494 16985 23220 1732 8875
Expenditure on new stock (拢) 48955 50054 70432 40177 45042 56976 46906 73091 14621 12356
Value at cost of stock used (拢) 55679 55805 69433 47236 39453 50780 57780 48689 2745 23405
Estimated market value of stock (拢) 2.953m 3.101m 3.108m 3.257m 3177m 3.29mn 3.27mn 3.21mn 3.34mn 3.66mn
Bottles of English and Welsh wine used including reception wines 1692 2313 2414 1632 1704 2232 2133 1867 19 804
% of total bottles of English and Welsh wine used 36 48 44 44 52 57 53 56 15 62
% of English wine purchased by volume or value - - - - - 64 49 73 0 100
Consumption increase /decrease (cf.2019/20) - - - - - 20 2.8 -17.5 -96 -61
Cost of used stock 55679 55805 69433 47236 39453 50780 57780 48689 2745 23405
Total receipts/revenues 54519 72762 92564 56238 57034 77094 61185 23220 1732 8875
Average cost per bottle of wine used 拢 Not set Not set Not set 12.66 12 12.91 14.28 14.6 21.12 17.96
Average cost per bottle of wine purchased 拢 Not set Not set Not set 11 15 12.87 15.24 17.25 28.34 19.43