Transparency data

DIT: spending over 拢500, August 2020

Updated 24 November 2020

Transaction Date Transaction Reference Merchant Information Total
21/08/2020 UKP214616 INTERSERVE FACILIT 拢1,649.78
01/08/2020 UKP212464 GOOGLE GSUITE 拢930.97
07/08/2020 UKP216921 ZENDESK INC. 拢2,603.24
08/08/2020 UKP216921 CIRCLECI.COM 拢593.62
09/08/2020 UKP216922 APPLE.COM/UK 拢1,248.00
11/08/2020 UKP216921 CLOUDABILITY 拢1,604.99
11/08/2020 UKP216922 SMARTSURVEY 拢570.00
13/08/2020 UKP216921 BROWSERSTACK.COM 拢789.86
14/08/2020 UKP216921 GECKOBOARD 拢567.40
22/08/2020 UKP216921 SLACK 拢613.24
28/08/2020 UKP216921 ATLASSIAN 拢3,000.89
04/08/2020 UKP212318 J W PLANT & CO LIMITED 拢818.64
Not set Not set Not set Not set
Not set Not set Not set Not set