Transparency data

DIT: spending over 拢500, April 2020

Updated 30 July 2020

Transaction Date Transaction Reference Merchant Information Total
08/04/2020 UKP203866 VIEWFLOW 拢1,696.00
08/04/2020 UKP203866 CIRCLECI.COM 拢628.46
11/04/2020 UKP203864 SMARTSURVEY 拢1,380.00
13/04/2020 UKP203864 ATLASSIAN 拢2,940.61
13/04/2020 UKP203866 CLOUDABILITY 拢1,396.24
13/04/2020 UKP203866 BROWSERSTACK.COM 拢828.22
14/04/2020 UKP203866 GECKOBOARD 拢592.34
22/04/2020 UKP203866 SLACK 拢1,209.98
28/04/2020 UKP203864 ATLASSIAN 拢2,936.10
06/04/2020 UKP206203 SEARCY TANSLEY & CO LTD 拢753.05
17/04/2020 Not set SODEXO 拢607.41
02/04/2020 UKP203912 ILX GROUP PLC 拢583.20
Not set Not set Not set Not set
Not set Not set Not set Not set