Transparency data

Ultra-low emission bus scheme: successful bidders

Updated 6 February 2019

Bidder Type of technology Number of buses Funding for buses Funding for infrastructure Total amount funded
Birmingham Airport Electric 6 拢711,000.00 拢664,500.00 拢1,375,500.00
Brighton and Hove Buses Hydrogen 20 拢3,610,435.00 拢750,000.00 拢4,360,435.00
Cardiff City Council Electric 36 拢5,356,000.00 拢341,000.00 拢5,697,000.00
City of Wolverhampton Electric 1 拢128,000.00 拢15,000.00 拢143,000.00
Coventry City Council Electric 10 拢1,556,375.00 拢698,625.00 拢2,255,000.00
First Bus Manchester Electric 12 拢1,647,000.00 拢375,000.00 拢2,022,000.00
First West Yorkshire Electric 9 拢1,275,747.00 拢494,725.50 拢1,770,472.50
Go North East Electric 9 拢1,210,005.00 拢450,000.00 拢1,660,005.00
Greater Manchester Combined Authority Electric 23 拢3,543,750.00 拢1,889,360.00 拢5,433,110.00
Manchester Community Transport Electric 3 拢402,900.00 拢60,000.00 拢462,900.00
Newport Transport Electric 1 拢210,864.00 拢786,795.00 拢997,659.00
Nottingham City Transport Infrastructure only bid (biomethane) Infrastructure only bid 拢0.00 拢1,129,125.00 拢1,129,125.00
Nottinghamshire County Council Electric 4 拢608,000.00 拢300,000.00 拢908,000.00
Stagecoach Manchester Electric 32 拢5,411,200.00 拢1,523,732.00 拢6,934,932.00
Stagecoach South Wales Electric 16 拢1,941,835.00 拢900,000.00 拢2,841,835.00
The Big Lemon Electric 5 拢560,167.00 拢0.00 拢560,167.00
Transport for London Electric 63 拢3,456,000.00 拢3,500,000.00 拢6,956,000.00
Trent Barton Electric 8 拢1,512,000.00 拢363,859.00 拢1,875,859.00
West Yorkshire Combined Authority Electric 5 拢393,000.00 拢224,000.00 拢617,000.00